Environnement et Changement climatique Canada (ECCC), le service météorologique national, publie les relevés horaires d'environ cinq cents stations automatiques, de la côte du Pacifique à Terre-Neuve et de la frontière américaine au Nunavut. Les 92 stations ci-dessous sont la station la plus proche du plus grand nombre de villes et de lieux de ce site, groupées par province et territoire (13 au total) ; chaque province et chaque territoire y figure. Chaque relevé donne la température de l'air, le vent, les rafales, les précipitations, l'humidité et la pression.
Le Canada est immense et le réseau est clairsemé dans le nord : ce site n'affiche le relevé d'une station sur la page d'une ville que si elle se trouve à moins de 150 km, et indique toujours la distance, l'altitude de la station et l'heure de la mesure (heure locale de la station).
Dernier relevé de chaque station, le 2 novembre, 13:00 UTC.
Ontario · Québec · Colombie-Britannique · Alberta · Saskatchewan · Manitoba · Nouvelle-Écosse · Nouveau-Brunswick · Terre-Neuve-et-Labrador · Île-du-Prince-Édouard · Yukon · Territoires du Nord-Ouest · Nunavut
Ontario : 25 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Beatrice Climate | 285 m | 2 nov., 08:00 | 5,7 °C | 1 km/h E | — | 0,0 mm | 96 % | 1026 hPa | Lake Muskoka, Bracebridge, Gravenhurst |
|---|
| Belleville Quinte | 96 m | 2 nov., 08:00 | 4,2 °C | 0 km/h | — | 0,0 mm | 99 % | 1026 hPa | Belleville, Quinte West, Stirling |
|---|
| Brantford Airport | 247 m | 2 nov., 08:00 | 8,4 °C | 0 km/h | — | 0,0 mm | 91 % | 1026 hPa | Brant, Brantford, Paris |
|---|
| Burlington Pier | 78 m | 2 nov., 08:00 | 12,2 °C | 5 km/h SO | — | — | 79 % | 1026 hPa | Stoney Creek, Burlington, Oakville |
|---|
| Delhi Cs | 236 m | 2 nov., 08:00 | 8,9 °C | 1 km/h NE | — | 0,0 mm | 99 % | 1026 hPa | Delhi, Norfolk County, Tillsonburg |
|---|
| Egbert Training Site | 253 m | 2 nov., 08:00 | 10,5 °C | 4 km/h SE | — | 0,0 mm | 69 % | 1026 hPa | Alliston, Angus, Beeton |
|---|
| Elora Rcs | 374 m | 2 nov., 08:00 | 8,3 °C | 1 km/h E | — | 0,0 mm | 87 % | 1026 hPa | Elora, Fergus, Elmira |
|---|
| Goderich | 215 m | 2 nov., 08:00 | 12,8 °C | 11 km/h S | — | 0,0 mm | 72 % | 1025 hPa | Goderich, Clinton, Bluewater |
|---|
| Guelph Turfgrass Institute | 337 m | 2 nov., 08:00 | 7,6 °C | 0 km/h | — | 0,0 mm | 86 % | 1026 hPa | Guelph, Rockwood, Acton |
|---|
| Harrow Cda Auto | 193 m | 2 nov., 08:00 | 14,6 °C | 11 km/h SO | — | 0,0 mm | 76 % | 1025 hPa | Harrow, Colchester, Kingsville |
|---|
| Kemptville Cs | 101 m | 2 nov., 08:00 | 10,7 °C | 11 km/h SO | — | 0,0 mm | 86 % | 1025 hPa | Osgoode, Winchester, Smiths Falls |
|---|
| King City North | 362 m | 2 nov., 08:00 | 13,5 °C | 5 km/h O | — | 0,0 mm | 55 % | 1026 hPa | King, King City, Aurora |
|---|
| Kingston Climate | 113 m | 2 nov., 08:00 | 12,4 °C | 16 km/h S | — | 0,0 mm | 83 % | 1029 hPa | Amherstview, Polson Park, Calvin Park |
|---|
| London Cs | 275 m | 2 nov., 08:00 | 10,1 °C | — | — | 0,0 mm | 92 % | 1026 hPa | Dorchester, London, Thamesford |
|---|
| Moose Creek Wells | 86 m | 2 nov., 08:00 | 11,9 °C | 7 km/h SO | — | 0,0 mm | 68 % | 1025 hPa | Casselman, Limoges, Embrun |
|---|
| Mount Forest | 415 m | 2 nov., 08:00 | 11,1 °C | 3 km/h S | — | 0,0 mm | 76 % | 1025 hPa | Mount Forest, Hanover, Listowel |
|---|
| North Bay Airport | 367 m | 2 nov., 08:00 | 8,4 °C | 5 km/h SO | — | 0,0 mm | 100 % | 1025 hPa | North Bay, Callander, Lake Nipissing |
|---|
| Ottawa Cda Rcs | 79 m | 2 nov., 08:00 | 10,3 °C | 8 km/h SO | — | 0,0 mm | 66 % | 1024 hPa | Ottawa South, Hintonburg, Ottawa |
|---|
| Pembroke | 162 m | 2 nov., 08:00 | 6,7 °C | 0 km/h | — | 0,0 mm | 87 % | 1024 hPa | Petawawa, Pembroke, Deep River |
|---|
| Port Weller | 79 m | 2 nov., 08:00 | 13,8 °C | 4 km/h S | — | 0,0 mm | 76 % | 1026 hPa | Virgil, St. Catharines, Mississauga Beach |
|---|
| Sarnia Climate | 182 m | 2 nov., 08:00 | 12,2 °C | 8 km/h S | — | 0,0 mm | 85 % | 1025 hPa | Sarnia, Camlachie, Corunna |
|---|
| Sudbury Climate | 349 m | 2 nov., 08:00 | 8,0 °C | 1 km/h NO | — | 0,0 mm | 99 % | 1023 hPa | Capreol, Valley East, Greater Sudbury |
|---|
| Toronto City | 114 m | 2 nov., 08:00 | 11,9 °C | — | — | 0,0 mm | 86 % | 1026 hPa | Toronto, Willowdale, Etobicoke |
|---|
| Uxbridge West | 322 m | 2 nov., 08:00 | 12,4 °C | 5 km/h SO | — | 0,0 mm | 64 % | 1026 hPa | Uxbridge, Mount Albert, Ballantrae |
|---|
| Wasaga Provincial Park | 181 m | 2 nov., 08:00 | 10,0 °C | 4 km/h SE | — | 0,0 mm | 76 % | 1025 hPa | Wasaga Beach, Collingwood, Blue Mountain |
|---|
Québec : 18 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Beauceville | 230 m | 2 nov., 08:00 | 9,2 °C | 4 km/h S | — | 0,0 mm | 83 % | 1023 hPa | Beauceville, Saint-Joseph-de-Beauce, Saint-Georges |
|---|
| Beauport | 10 m | 2 nov., 08:00 | 9,6 °C | 9 km/h SO | — | 0,0 mm | 77 % | — | Québec, Lévis, Boischatel |
|---|
| Deschambault | 61 m | 2 nov., 08:00 | 9,0 °C | 2 km/h O | — | 0,0 mm | 86 % | — | Saint-Marc-des-Carrières, Portneuf, Cap-Santé |
|---|
| Granby | 88 m | 2 nov., 08:00 | 11,7 °C | 5 km/h SO | — | 0,0 mm | 58 % | 1024 hPa | Granby, Bromont, Ange-Gardien |
|---|
| Jonquiere | 128 m | 2 nov., 07:00 | 10,1 °C | 10 km/h O | — | 0,0 mm | 79 % | 1019 hPa | Saguenay, Saint-Honoré, Saint-Bruno |
|---|
| L'Acadie | 44 m | 2 nov., 08:00 | 9,9 °C | 9 km/h S | — | 0,0 mm | 77 % | — | Saint-Jean-sur-Richelieu, Napierville, Saint-Philippe |
|---|
| L'Assomption | 19 m | 2 nov., 08:00 | 11,4 °C | 14 km/h SO | — | 0,0 mm | 66 % | 1023 hPa | L'Assomption, L'Épiphanie, Verchères |
|---|
| La Pocatiere | 31 m | 2 nov., 08:00 | 11,3 °C | 27 km/h SO | 47 km/h | 0,0 mm | 65 % | 1020 hPa | La Pocatière, St-Jean-Port-Joli, Saint-Pascal |
|---|
| Lac Memphremagog | 208 m | 2 nov., 08:00 | 14,0 °C | 15 km/h SO | — | — | 46 % | — | Magog, Mont Orford, Lake Memphremagog |
|---|
| Lac Saint-Pierre | 16 m | 2 nov., 08:00 | 10,7 °C | 12 km/h SO | — | — | 79 % | — | Louiseville, Saint-Ignace-de-Loyola, Sorel-Tracy |
|---|
| Lennoxville | 182 m | 2 nov., 08:00 | 10,4 °C | 2 km/h O | — | 0,0 mm | 66 % | 1024 hPa | Sherbrooke, Cookshire-Eaton, East Angus |
|---|
| McTavish | 73 m | 2 nov., 08:00 | 12,8 °C | 8 km/h S | — | 0,0 mm | 53 % | 1024 hPa | Montréal, Ville-Marie (Québec, 36 m), Le Plateau-Mont-Royal |
|---|
| Mont-Tremblant | 236 m | 2 nov., 08:00 | 8,8 °C | 0 km/h | — | 0,0 mm | 80 % | 1024 hPa | Mont Blanc, Mont-Tremblant, Lac Tremblant |
|---|
| Montreal Int'l Airport | 29 m | 2 nov., 08:00 | 12,5 °C | 20 km/h O | 32 km/h | 0,0 mm | 57 % | 1024 hPa | Dorval, Pointe-Claire, Dollard-Des Ormeaux |
|---|
| Normandin | 152 m | 2 nov., 08:00 | 10,8 °C | 10 km/h O | — | 0,0 mm | 76 % | 1019 hPa | Normandin, Saint-Félicien, Dolbeau-Mistassini |
|---|
| Quebec/Jean Lesage Intl | 61 m | 2 nov., 08:00 | 8,8 °C | 11 km/h SO | — | 0,0 mm | 80 % | 1022 hPa | L'Ancienne-Lorette, Neufchâtel-Est–Lebourgneuf, Wendake |
|---|
| St-Anicet 1 | 50 m | 2 nov., 08:00 | 13,6 °C | 15 km/h SO | — | 0,0 mm | 49 % | 1023 hPa | Huntingdon, Saint-Zotique, Les Coteaux |
|---|
| Ste-Anne-De-Bellevue 1 | 39 m | 2 nov., 08:00 | 12,2 °C | 15 km/h SO | — | 0,0 mm | 59 % | 1024 hPa | Baie-D'Urfé, Sainte-Anne-de-Bellevue, Pierrefonds |
|---|
Colombie-Britannique : 13 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Cultus Lake | 46 m | 2 nov., 06:00 | -0,1 °C | — | — | 0,0 mm | 98 % | — | Yarrow, Chilliwack, Abbotsford |
|---|
| Delta Burns Bog | 5 m | 2 nov., 06:00 | 1,0 °C | 0 km/h | — | 0,0 mm | 98 % | 1024 hPa | Delta, Strawberry Hill, West End |
|---|
| Entrance Island | 9 m | 2 nov., 06:00 | 8,2 °C | 17 km/h SE | — | 0,0 mm | 95 % | 1023 hPa | Gabriola, Nanaimo, Cedar |
|---|
| Esquimalt Harbour | 5 m | 2 nov., 06:00 | 7,5 °C | 5 km/h E | — | 0,0 mm | 91 % | 1023 hPa | Esquimalt, View Royal, Colwood |
|---|
| Kelowna Ubco | 458 m | 2 nov., 06:00 | 3,7 °C | — | — | 0,0 mm | 75 % | 1026 hPa | Ellison, Lake Country, Kelowna |
|---|
| North Cowichan | 47 m | 2 nov., 06:00 | 1,2 °C | 0 km/h | — | 0,0 mm | 100 % | 1024 hPa | North Cowichan, Duncan, Koksilah |
|---|
| Pitt Meadows Cs | 6 m | 2 nov., 06:00 | 2,0 °C | 1 km/h E | — | 0,0 mm | 99 % | 1024 hPa | Pitt Meadows, Maple Ridge, Port Coquitlam |
|---|
| Port Alberni Airport | 78 m | 2 nov., 06:00 | 3,2 °C | 0 km/h | — | 0,0 mm | 98 % | 1023 hPa | Port Alberni, Cumberland, Mount Washington |
|---|
| Saanichton Cfia | 26 m | 2 nov., 06:00 | 6,4 °C | 5 km/h NO | — | 0,0 mm | 93 % | 1022 hPa | Sidney, North Saanich, Brentwood Bay |
|---|
| Salmon Arm Cs | 352 m | 2 nov., 06:00 | 3,9 °C | 2 km/h S | — | 0,0 mm | 88 % | 1027 hPa | Salmon Arm, Enderby, Blind Bay |
|---|
| Vancouver Harbour Cs | 4 m | 2 nov., 06:00 | 6,1 °C | — | — | 0,0 mm | 90 % | — | Pemberton Heights, North Vancouver, Vancouver |
|---|
| Warfield Rcs | 574 m | 2 nov., 06:00 | 2,8 °C | 4 km/h NO | — | 0,0 mm | 100 % | 1029 hPa | Trail, Rossland, Fruitvale |
|---|
| Yoho Park | 1603 m | 2 nov., 05:00 | -10,7 °C | 8 km/h E | — | 0,0 mm | 92 % | 1028 hPa | Lake Louise, Mount Lefroy, Yoho National Park |
|---|
Alberta : 8 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Banff Cs | 1398 m | 2 nov., 07:00 | -6,0 °C | 3 km/h S | — | 0,0 mm | 82 % | 1028 hPa | Banff, Cascade Mountain, Mount Norquay |
|---|
| Beaverlodge Rcs | 747 m | 2 nov., 07:00 | 3,6 °C | 12 km/h O | — | 0,0 mm | 55 % | 1017 hPa | Beaverlodge, Grande Prairie, Clairmont |
|---|
| Calgary Int'l Cs | 1083 m | 2 nov., 07:00 | -4,6 °C | 8 km/h SO | — | 0,0 mm | 78 % | 1024 hPa | Calgary, Chestermere, Airdrie |
|---|
| Edmonton Blatchford | 672 m | 2 nov., 07:00 | -6,6 °C | 4 km/h SO | — | 0,0 mm | 94 % | 1022 hPa | Edmonton, St. Albert, Sherwood Park |
|---|
| Edmonton International Cs | 707 m | 2 nov., 07:00 | -10,9 °C | 3 km/h S | — | 0,0 mm | 93 % | 1022 hPa | Leduc, Devon, Beaumont |
|---|
| Jasper Warden | 1027 m | 2 nov., 07:00 | -7,1 °C | 10 km/h SO | — | 0,0 mm | 82 % | 1027 hPa | Jasper Park Lodge, Jasper, Jasper National Park |
|---|
| Lacombe Cda 2 | 858 m | 2 nov., 07:00 | -6,5 °C | 4 km/h S | — | 0,0 mm | 92 % | 1023 hPa | Lacombe, Blackfalds, Red Deer |
|---|
| Lethbridge Cda | 911 m | 2 nov., 07:00 | -3,5 °C | 10 km/h SO | — | 0,0 mm | 89 % | 1024 hPa | Lethbridge, Coaldale, Coalhurst |
|---|
Saskatchewan : 2 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Regina Rcs | 577 m | 2 nov., 07:00 | 5,4 °C | 21 km/h N | — | 0,0 mm | 99 % | 1016 hPa | Regina, Pilot Butte, White City |
|---|
| Saskatoon Rcs | 505 m | 2 nov., 07:00 | 2,5 °C | 18 km/h NO | — | 0,0 mm | 95 % | 1018 hPa | Saskatoon, Central Business District, Martensville |
|---|
Manitoba : 2 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Kleefeld (Mafri) | 246 m | 2 nov., 08:00 | 13,0 °C | 8 km/h E | — | 0,0 mm | 94 % | 1009 hPa | Niverville, Steinbach, Lorette |
|---|
| Winnipeg 'A' Cs | 240 m | 2 nov., 08:00 | 12,9 °C | 11 km/h SE | — | 0,5 mm | 96 % | 1010 hPa | Headingley, West St. Paul, Stonewall |
|---|
Nouvelle-Écosse : 6 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Caribou Point | 4 m | 2 nov., 09:00 | 11,2 °C | 19 km/h O | 31 km/h | 0,0 mm | 64 % | 1019 hPa | Pictou, Trenton, New Glasgow |
|---|
| Kentville Cda | 50 m | 2 nov., 09:00 | 11,7 °C | 22 km/h SO | 38 km/h | 0,0 mm | 60 % | 1022 hPa | New Minas, Kentville, Wolfville |
|---|
| McNabs Island | 4 m | 2 nov., 09:00 | 10,1 °C | 24 km/h O | 38 km/h | — | 71 % | 1022 hPa | Herring Cove, Thornhill (Nouvelle-Écosse), Spryfield |
|---|
| Nappan Auto | 21 m | 2 nov., 09:00 | 9,8 °C | 22 km/h S | — | 0,0 mm | 72 % | 1020 hPa | Amherst, Sackville, Springhill |
|---|
| Shearwater Rcs | 47 m | 2 nov., 09:00 | 10,0 °C | 18 km/h SO | 29 km/h | 0,0 mm | 70 % | 1022 hPa | Eastern Passage, Halifax, Tam O'Shanter Ridge |
|---|
| Sydney Cs | 59 m | 2 nov., 09:00 | 9,8 °C | 22 km/h SO | 33 km/h | 0,0 mm | 70 % | 1016 hPa | Reserve Mines, Glace Bay, New Waterford |
|---|
Nouveau-Brunswick : 8 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Bas Caraquet | 4 m | 2 nov., 09:00 | 10,9 °C | 19 km/h O | — | 0,0 mm | 63 % | 1015 hPa | Caraquet, Shippagan, Île-de-Lamèque |
|---|
| Charlo Auto | 41 m | 2 nov., 09:00 | 10,8 °C | 15 km/h O | — | 0,0 mm | 64 % | 1016 hPa | Heron Bay, Dalhousie, Bois-Joli |
|---|
| Edmundston | 156 m | 2 nov., 09:00 | 6,2 °C | 1 km/h SO | — | 0,0 mm | 91 % | 1019 hPa | Edmundston, Dégelis, Haut-Madawaska |
|---|
| Fredericton Cda Cs | 34 m | 2 nov., 09:00 | 8,3 °C | 4 km/h SE | — | 0,0 mm | 71 % | 1021 hPa | Lincoln, Fredericton, New Maryland |
|---|
| Garnett Settlement | 95 m | 2 nov., 09:00 | 10,0 °C | 7 km/h O | — | 0,0 mm | 61 % | 1022 hPa | Rothesay, Forest Hills, Fairvale |
|---|
| Kouchibouguac | 17 m | 2 nov., 09:00 | 10,2 °C | 10 km/h SO | — | 0,0 mm | 65 % | 1018 hPa | Beaurivage, Elsipogtog First Nation, Five Rivers |
|---|
| Mechanic Settlement | 404 m | 2 nov., 09:00 | 9,3 °C | 20 km/h O | 38 km/h | 0,0 mm | 67 % | 1020 hPa | Three Rivers (Nouveau-Brunswick), Salisbury, Riverview |
|---|
| Woodstock Newbridge | 148 m | 2 nov., 09:00 | 8,1 °C | 6 km/h S | — | 0,0 mm | 69 % | 1022 hPa | Woodstock (Nouveau-Brunswick), Lakeland Ridges, Nackawic-Millville |
|---|
Terre-Neuve-et-Labrador : 2 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Badger | 108 m | 2 nov., 09:30 | 5,8 °C | 12 km/h SO | 28 km/h | 0,0 mm | 81 % | 1009 hPa | Grand Falls-Windsor, Bishop's Falls, Botwood |
|---|
| St Johns West Climate | 115 m | 2 nov., 09:30 | 5,9 °C | 26 km/h SO | 47 km/h | 0,0 mm | 79 % | 1014 hPa | Mount Pearl, Goulds, Paradise |
|---|
Île-du-Prince-Édouard : 2 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Harrington Cda Cs | 53 m | 2 nov., 09:00 | 10,3 °C | 25 km/h O | 43 km/h | 0,0 mm | 67 % | 1018 hPa | Charlottetown, Cornwall (Île-du-Prince-Édouard), Stratford (Île-du-Prince-Édouard) |
|---|
| Summerside | 13 m | 2 nov., 09:00 | 9,7 °C | 22 km/h SO | 32 km/h | 0,0 mm | 73 % | 1018 hPa | Summerside, Cap-Pele, Cap-Acadie |
|---|
Yukon : 2 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Burwash Airport Auto | 802 m | 2 nov., 06:00 | -16,7 °C | 5 km/h O | — | 0,0 mm | 84 % | 1009 hPa | Kluane Lake, Kluane National Park, Mount Logan |
|---|
| Whitehorse Auto | 714 m | 2 nov., 06:00 | -0,7 °C | 9 km/h S | — | 0,0 mm | 94 % | 1009 hPa | Whitehorse |
|---|
Territoires du Nord-Ouest : 2 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Deline Cs | 209 m | 2 nov., 07:00 | -7,3 °C | 7 km/h NO | — | 0,0 mm | 93 % | 1008 hPa | Great Bear Lake |
|---|
| Fort Chipewyan Rcs | 239 m | 2 nov., 07:00 | -1,4 °C | 4 km/h SO | — | 0,0 mm | 80 % | 1014 hPa | Lake Athabasca |
|---|
Nunavut : 2 stations
| Station | Altitude | Relevé (heure locale) | Température | Vent | Rafales, dernière heure | Précipitations, dernière heure | Humidité | Pression (niveau de la mer) | Villes les plus proches |
|---|
| Arviat Climate | 10 m | 2 nov., 08:00 | 0,3 °C | 26 km/h S | 34 km/h | 0,0 mm | 97 % | 1015 hPa | Arviat |
|---|
| Baker Lake Climate | 53 m | 2 nov., 08:00 | -5,3 °C | 36 km/h SE | — | 0,0 mm | 92 % | 1011 hPa | Baker Lake |
|---|
Comment lire ces mesures
La température est mesurée sous abri ventilé, à environ 1,5 m du sol : elle peut s'écarter de quelques degrés d'un thermomètre de voiture ou de balcon, surtout par nuit claire et calme.
Le vent est la moyenne sur dix minutes à 10 m de hauteur. Les rafales ne sont indiquées que lorsqu'elles sont notables : un tiret ne veut donc pas dire calme. Les précipitations sont la quantité tombée pendant la dernière heure, pluie ou neige fondue, et la pression est ramenée au niveau moyen de la mer pour comparer des stations d'altitudes différentes.
Les relevés arrivent environ une demi-heure après l'heure ronde et n'ont pas été vérifiés par un prévisionniste : une valeur manifestement fausse, ou un tiret pour une valeur manquante, reste possible. Une station sans relevé depuis plus de trois heures n'est pas affichée.
Source des données : Environnement et Changement climatique Canada. Les relevés sont publiés tels que mesurés, sans contrôle de qualité, et peuvent contenir des erreurs ou des lacunes. Ce site n'est pas un produit officiel du gouvernement du Canada et n'est pas approuvé par lui. Licence d'utilisation finale des services de données