Ontario, 72 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Russell: overcast, 3 to 10 °C, precipitation 0.0 mm (4 %), wind up to 18 km/h. Tomorrow: heavy rain, 4 to 10 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 3 °C | 10 °C | 0.0 mm | 18 km/h |
| Tomorrow | heavy rain | 4 °C | 10 °C | 31.6 mm | 27 km/h |
| Sat 17 Oct | overcast | 0 °C | 5 °C | 0.0 mm | 23 km/h |
| Sun 18 Oct | overcast | 2 °C | 14 °C | 0.0 mm | 25 km/h |
| Mon 19 Oct | overcast | 7 °C | 17 °C | 0.0 mm | 26 km/h |
| Tue 20 Oct | sunny | 6 °C | 16 °C | 0.0 mm | 14 km/h |
| Wed 21 Oct | overcast | 3 °C | 10 °C | 0.0 mm | 11 km/h |
Tomorrow, Friday 16 Oct, in Russell: heavy rain, from 4 to 10 °C, 31.6 mm of precipitation (probability 95 %), wind up to 27 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 6 °C | 0.0 mm | 6 % | 17 km/h | |
| 03:00 | 6 °C | 0.0 mm | 58 % | 22 km/h | |
| 06:00 | 6 °C | 13.0 mm | 95 % | 18 km/h | |
| 09:00 | 8 °C | 0.0 mm | 73 % | 15 km/h | |
| 12:00 | 10 °C | 0.0 mm | 60 % | 6 km/h | |
| 15:00 | 9 °C | 0.0 mm | 33 % | 25 km/h | |
| 18:00 | 6 °C | 0.0 mm | 6 % | 27 km/h | |
| 21:00 | 5 °C | 0.0 mm | 3 % | 23 km/h |
Yes: 31.6 mm expected, probability 95 %.
Between 4 and 10 °C.
This weekend in Russell: Saturday overcast, 0 to 5 °C, Sunday overcast, 2 to 14 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 0 °C | 5 °C | 0.0 mm | 23 km/h | |
| Sun 18 Oct | 2 °C | 14 °C | 0.0 mm | 25 km/h |
The next 48 hours in Russell, hour by hour: temperature from 0 to 10 °C, 31.6 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 8 °C | 0.0 mm | 0 % | 9 km/h | |
| 12:00 | 9 °C | 0.0 mm | 0 % | 8 km/h | |
| 13:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 14:00 | 10 °C | 0.0 mm | 0 % | 6 km/h | |
| 15:00 | 10 °C | 0.0 mm | 0 % | 3 km/h | |
| 16:00 | 10 °C | 0.0 mm | 0 % | 1 km/h | |
| 17:00 | 10 °C | 0.0 mm | 0 % | 4 km/h | |
| 18:00 | 9 °C | 0.0 mm | 0 % | 6 km/h | |
| 19:00 | 7 °C | 0.0 mm | 0 % | 8 km/h | |
| 20:00 | 6 °C | 0.0 mm | 0 % | 9 km/h | |
| 21:00 | 6 °C | 0.0 mm | 0 % | 9 km/h | |
| 22:00 | 6 °C | 0.0 mm | 1 % | 9 km/h | |
| 23:00 | 6 °C | 0.0 mm | 4 % | 18 km/h | |
| 00:00 | 6 °C | 0.0 mm | 6 % | 17 km/h | |
| 01:00 | 6 °C | 0.0 mm | 6 % | 21 km/h | |
| 02:00 | 6 °C | 0.0 mm | 13 % | 22 km/h | |
| 03:00 | 6 °C | 0.0 mm | 58 % | 22 km/h | |
| 04:00 | 6 °C | 3.2 mm | 80 % | 22 km/h | |
| 05:00 | 6 °C | 3.2 mm | 92 % | 24 km/h | |
| 06:00 | 6 °C | 13.0 mm | 95 % | 18 km/h | |
| 07:00 | 7 °C | 9.7 mm | 90 % | 24 km/h | |
| 08:00 | 7 °C | 1.4 mm | 82 % | 18 km/h | |
| 09:00 | 8 °C | 0.0 mm | 73 % | 15 km/h | |
| 10:00 | 8 °C | 1.1 mm | 72 % | 14 km/h | |
| 11:00 | 9 °C | 0.0 mm | 57 % | 10 km/h | |
| 12:00 | 10 °C | 0.0 mm | 60 % | 6 km/h | |
| 13:00 | 10 °C | 0.0 mm | 49 % | 13 km/h | |
| 14:00 | 10 °C | 0.0 mm | 28 % | 24 km/h | |
| 15:00 | 9 °C | 0.0 mm | 33 % | 25 km/h | |
| 16:00 | 8 °C | 0.0 mm | 21 % | 25 km/h | |
| 17:00 | 8 °C | 0.0 mm | 23 % | 23 km/h | |
| 18:00 | 6 °C | 0.0 mm | 6 % | 27 km/h | |
| 19:00 | 6 °C | 0.0 mm | 3 % | 23 km/h | |
| 20:00 | 5 °C | 0.0 mm | 3 % | 23 km/h | |
| 21:00 | 5 °C | 0.0 mm | 3 % | 23 km/h | |
| 22:00 | 4 °C | 0.0 mm | 3 % | 20 km/h | |
| 23:00 | 4 °C | 0.0 mm | 1 % | 18 km/h | |
| 00:00 | 4 °C | 0.0 mm | 1 % | 21 km/h | |
| 01:00 | 3 °C | 0.0 mm | 1 % | 21 km/h | |
| 02:00 | 3 °C | 0.0 mm | 1 % | 22 km/h | |
| 03:00 | 3 °C | 0.0 mm | 0 % | 23 km/h | |
| 04:00 | 2 °C | 0.0 mm | 0 % | 23 km/h | |
| 05:00 | 1 °C | 0.0 mm | 0 % | 20 km/h | |
| 06:00 | 0 °C | 0.0 mm | 0 % | 21 km/h | |
| 07:00 | 0 °C | 0.0 mm | 0 % | 21 km/h | |
| 08:00 | 0 °C | 0.0 mm | 0 % | 21 km/h | |
| 09:00 | 1 °C | 0.0 mm | 0 % | 22 km/h | |
| 10:00 | 2 °C | 0.0 mm | 0 % | 23 km/h |
Russell lies at 72 m, 132 m below the average of the 187 places we cover in Ontario (204 m). That makes it the 14th lowest of the 187. The main town, Toronto, lies 363 km to the south-west. The nearest places we cover are Embrun (8 km to the east), Greely (15 km to the west), Blossom Park (23 km to the north-west) and Gloucester (24 km to the north-west). With about 6,135 inhabitants according to GeoNames, Russell is the 170th largest of the 187 places we cover in Ontario.