Ontario, 93 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Gloucester: overcast, 3 to 10 °C, precipitation 0.0 mm (3 %), wind up to 14 km/h. Tomorrow: heavy rain, 4 to 9 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 3 °C | 10 °C | 0.0 mm | 14 km/h |
| Tomorrow | heavy rain | 4 °C | 9 °C | 23.4 mm | 26 km/h |
| Sat 17 Oct | overcast | 0 °C | 5 °C | 0.0 mm | 21 km/h |
| Sun 18 Oct | overcast | 2 °C | 14 °C | 0.0 mm | 21 km/h |
| Mon 19 Oct | overcast | 7 °C | 17 °C | 0.0 mm | 23 km/h |
| Tue 20 Oct | sunny | 7 °C | 16 °C | 0.0 mm | 13 km/h |
| Wed 21 Oct | overcast | 3 °C | 10 °C | 0.0 mm | 10 km/h |
Tomorrow, Friday 16 Oct, in Gloucester: heavy rain, from 4 to 9 °C, 23.4 mm of precipitation (probability 96 %), wind up to 26 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 6 °C | 0.0 mm | 6 % | 15 km/h | |
| 03:00 | 6 °C | 0.4 mm | 60 % | 19 km/h | |
| 06:00 | 6 °C | 9.4 mm | 96 % | 26 km/h | |
| 09:00 | 7 °C | 0.0 mm | 74 % | 15 km/h | |
| 12:00 | 8 °C | 0.0 mm | 62 % | 3 km/h | |
| 15:00 | 8 °C | 0.0 mm | 18 % | 21 km/h | |
| 18:00 | 6 °C | 0.0 mm | 3 % | 22 km/h | |
| 21:00 | 5 °C | 0.0 mm | 2 % | 20 km/h |
Yes: 23.4 mm expected, probability 96 %.
Between 4 and 9 °C.
This weekend in Gloucester: Saturday overcast, 0 to 5 °C, Sunday overcast, 2 to 14 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 0 °C | 5 °C | 0.0 mm | 21 km/h | |
| Sun 18 Oct | 2 °C | 14 °C | 0.0 mm | 21 km/h |
The next 48 hours in Gloucester, hour by hour: temperature from 0 to 10 °C, 23.4 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 8 °C | 0.0 mm | 0 % | 9 km/h | |
| 12:00 | 9 °C | 0.0 mm | 0 % | 8 km/h | |
| 13:00 | 9 °C | 0.0 mm | 0 % | 8 km/h | |
| 14:00 | 10 °C | 0.0 mm | 0 % | 5 km/h | |
| 15:00 | 10 °C | 0.0 mm | 0 % | 2 km/h | |
| 16:00 | 10 °C | 0.0 mm | 0 % | 1 km/h | |
| 17:00 | 10 °C | 0.0 mm | 0 % | 4 km/h | |
| 18:00 | 9 °C | 0.0 mm | 0 % | 6 km/h | |
| 19:00 | 7 °C | 0.0 mm | 0 % | 7 km/h | |
| 20:00 | 7 °C | 0.0 mm | 0 % | 8 km/h | |
| 21:00 | 6 °C | 0.0 mm | 1 % | 9 km/h | |
| 22:00 | 6 °C | 0.0 mm | 2 % | 9 km/h | |
| 23:00 | 6 °C | 0.0 mm | 3 % | 14 km/h | |
| 00:00 | 6 °C | 0.0 mm | 6 % | 15 km/h | |
| 01:00 | 6 °C | 0.0 mm | 8 % | 20 km/h | |
| 02:00 | 6 °C | 0.0 mm | 15 % | 20 km/h | |
| 03:00 | 6 °C | 0.4 mm | 60 % | 19 km/h | |
| 04:00 | 6 °C | 3.2 mm | 82 % | 22 km/h | |
| 05:00 | 6 °C | 3.2 mm | 93 % | 26 km/h | |
| 06:00 | 6 °C | 9.4 mm | 96 % | 26 km/h | |
| 07:00 | 6 °C | 6.1 mm | 90 % | 24 km/h | |
| 08:00 | 7 °C | 0.7 mm | 83 % | 17 km/h | |
| 09:00 | 7 °C | 0.0 mm | 74 % | 15 km/h | |
| 10:00 | 8 °C | 0.4 mm | 68 % | 11 km/h | |
| 11:00 | 8 °C | 0.0 mm | 66 % | 6 km/h | |
| 12:00 | 8 °C | 0.0 mm | 62 % | 3 km/h | |
| 13:00 | 9 °C | 0.0 mm | 51 % | 12 km/h | |
| 14:00 | 8 °C | 0.0 mm | 38 % | 22 km/h | |
| 15:00 | 8 °C | 0.0 mm | 18 % | 21 km/h | |
| 16:00 | 8 °C | 0.0 mm | 10 % | 21 km/h | |
| 17:00 | 7 °C | 0.0 mm | 12 % | 22 km/h | |
| 18:00 | 6 °C | 0.0 mm | 3 % | 22 km/h | |
| 19:00 | 5 °C | 0.0 mm | 3 % | 21 km/h | |
| 20:00 | 5 °C | 0.0 mm | 3 % | 20 km/h | |
| 21:00 | 5 °C | 0.0 mm | 2 % | 20 km/h | |
| 22:00 | 4 °C | 0.0 mm | 2 % | 19 km/h | |
| 23:00 | 4 °C | 0.0 mm | 1 % | 16 km/h | |
| 00:00 | 4 °C | 0.0 mm | 1 % | 21 km/h | |
| 01:00 | 3 °C | 0.0 mm | 1 % | 20 km/h | |
| 02:00 | 3 °C | 0.0 mm | 1 % | 20 km/h | |
| 03:00 | 2 °C | 0.0 mm | 0 % | 21 km/h | |
| 04:00 | 1 °C | 0.0 mm | 0 % | 21 km/h | |
| 05:00 | 0 °C | 0.0 mm | 0 % | 20 km/h | |
| 06:00 | 0 °C | 0.0 mm | 0 % | 19 km/h | |
| 07:00 | 0 °C | 0.0 mm | 0 % | 18 km/h | |
| 08:00 | 0 °C | 0.0 mm | 0 % | 19 km/h | |
| 09:00 | 1 °C | 0.0 mm | 0 % | 20 km/h | |
| 10:00 | 2 °C | 0.0 mm | 0 % | 21 km/h |
Gloucester lies at 93 m, 111 m below the average of the 187 places we cover in Ontario (204 m). That makes it the 30th lowest of the 187. The main town, Toronto, lies 350 km to the south-west. The nearest places we cover are Blossom Park (1 km to the east), Ottawa South (6 km to the north-west), Nepean (7 km to the west) and Ottawa (8 km to the north-west). With about 150,012 inhabitants according to GeoNames, Gloucester is the 18th largest of the 187 places we cover in Ontario.