Ontario, 199 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Parry Sound: overcast, 4 to 11 °C, precipitation 0.0 mm (25 %), wind up to 15 km/h. Tomorrow: rain, 2 to 8 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 4 °C | 11 °C | 0.0 mm | 15 km/h |
| Tomorrow | rain | 2 °C | 8 °C | 8.1 mm | 23 km/h |
| Sat 17 Oct | overcast | -2 °C | 10 °C | 0.0 mm | 27 km/h |
| Sun 18 Oct | overcast | 9 °C | 13 °C | 0.0 mm | 32 km/h |
| Mon 19 Oct | overcast | 12 °C | 15 °C | 0.0 mm | 25 km/h |
| Tue 20 Oct | overcast | 7 °C | 16 °C | 0.0 mm | 11 km/h |
| Wed 21 Oct | sunny | 4 °C | 13 °C | 0.0 mm | 11 km/h |
Tomorrow, Friday 16 Oct, in Parry Sound: rain, from 2 to 8 °C, 8.1 mm of precipitation (probability 96 %), wind up to 23 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 8 °C | 0.7 mm | 65 % | 12 km/h | |
| 03:00 | 7 °C | 0.0 mm | 96 % | 14 km/h | |
| 06:00 | 7 °C | 0.0 mm | 65 % | 10 km/h | |
| 09:00 | 6 °C | 0.4 mm | 36 % | 12 km/h | |
| 12:00 | 6 °C | 0.0 mm | 9 % | 19 km/h | |
| 15:00 | 6 °C | 0.0 mm | 3 % | 20 km/h | |
| 18:00 | 5 °C | 0.4 mm | 5 % | 19 km/h | |
| 21:00 | 3 °C | 0.0 mm | 3 % | 20 km/h |
Yes: 8.1 mm expected, probability 96 %.
Between 2 and 8 °C.
This weekend in Parry Sound: Saturday overcast, -2 to 10 °C, Sunday overcast, 9 to 13 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | -2 °C | 10 °C | 0.0 mm | 27 km/h | |
| Sun 18 Oct | 9 °C | 13 °C | 0.0 mm | 32 km/h |
The next 48 hours in Parry Sound, hour by hour: temperature from -2 to 11 °C, 8.1 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 8 °C | 0.0 mm | 0 % | 10 km/h | |
| 12:00 | 9 °C | 0.0 mm | 0 % | 10 km/h | |
| 13:00 | 10 °C | 0.0 mm | 0 % | 9 km/h | |
| 14:00 | 11 °C | 0.0 mm | 0 % | 10 km/h | |
| 15:00 | 11 °C | 0.0 mm | 0 % | 12 km/h | |
| 16:00 | 11 °C | 0.0 mm | 2 % | 12 km/h | |
| 17:00 | 11 °C | 0.0 mm | 3 % | 10 km/h | |
| 18:00 | 10 °C | 0.0 mm | 5 % | 10 km/h | |
| 19:00 | 10 °C | 0.0 mm | 5 % | 8 km/h | |
| 20:00 | 9 °C | 0.0 mm | 5 % | 7 km/h | |
| 21:00 | 9 °C | 0.0 mm | 6 % | 12 km/h | |
| 22:00 | 8 °C | 0.0 mm | 10 % | 14 km/h | |
| 23:00 | 8 °C | 0.0 mm | 25 % | 15 km/h | |
| 00:00 | 8 °C | 0.7 mm | 65 % | 12 km/h | |
| 01:00 | 7 °C | 2.2 mm | 94 % | 9 km/h | |
| 02:00 | 7 °C | 0.4 mm | 92 % | 12 km/h | |
| 03:00 | 7 °C | 0.0 mm | 96 % | 14 km/h | |
| 04:00 | 7 °C | 0.7 mm | 94 % | 10 km/h | |
| 05:00 | 7 °C | 2.9 mm | 84 % | 12 km/h | |
| 06:00 | 7 °C | 0.0 mm | 65 % | 10 km/h | |
| 07:00 | 7 °C | 0.0 mm | 61 % | 9 km/h | |
| 08:00 | 7 °C | 0.0 mm | 43 % | 6 km/h | |
| 09:00 | 6 °C | 0.4 mm | 36 % | 12 km/h | |
| 10:00 | 6 °C | 0.0 mm | 24 % | 14 km/h | |
| 11:00 | 6 °C | 0.0 mm | 17 % | 18 km/h | |
| 12:00 | 6 °C | 0.0 mm | 9 % | 19 km/h | |
| 13:00 | 6 °C | 0.0 mm | 4 % | 20 km/h | |
| 14:00 | 6 °C | 0.0 mm | 3 % | 18 km/h | |
| 15:00 | 6 °C | 0.0 mm | 3 % | 20 km/h | |
| 16:00 | 6 °C | 0.0 mm | 4 % | 20 km/h | |
| 17:00 | 6 °C | 0.4 mm | 5 % | 21 km/h | |
| 18:00 | 5 °C | 0.4 mm | 5 % | 19 km/h | |
| 19:00 | 5 °C | 0.0 mm | 4 % | 22 km/h | |
| 20:00 | 4 °C | 0.0 mm | 4 % | 23 km/h | |
| 21:00 | 3 °C | 0.0 mm | 3 % | 20 km/h | |
| 22:00 | 2 °C | 0.0 mm | 2 % | 18 km/h | |
| 23:00 | 2 °C | 0.0 mm | 5 % | 21 km/h | |
| 00:00 | 1 °C | 0.0 mm | 5 % | 18 km/h | |
| 01:00 | 0 °C | 0.0 mm | 5 % | 19 km/h | |
| 02:00 | 1 °C | 0.0 mm | 5 % | 18 km/h | |
| 03:00 | 0 °C | 0.0 mm | 0 % | 18 km/h | |
| 04:00 | 0 °C | 0.0 mm | 0 % | 17 km/h | |
| 05:00 | 0 °C | 0.0 mm | 0 % | 20 km/h | |
| 06:00 | -1 °C | 0.0 mm | 0 % | 16 km/h | |
| 07:00 | -1 °C | 0.0 mm | 0 % | 16 km/h | |
| 08:00 | -2 °C | 0.0 mm | 0 % | 14 km/h | |
| 09:00 | -1 °C | 0.0 mm | 1 % | 13 km/h | |
| 10:00 | 0 °C | 0.0 mm | 1 % | 12 km/h |
Parry Sound lies at 199 m, close to the average of the 187 places we cover in Ontario (204 m). That makes it the 90th highest of the 187. The main town, Toronto, lies 189 km to the south. The nearest places we cover are Penetanguishene (63 km to the south), Huntsville (64 km to the east), Bracebridge (66 km to the south-east) and Midland (67 km to the south). With about 6,321 inhabitants according to GeoNames, Parry Sound is the 169th largest of the 187 places we cover in Ontario. Of the places of interest on this site, the nearest is Lake Muskoka (lake, 57 km to the south-east).