Home › Ontario › Norfolk County
Ontario, 235 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Norfolk County: overcast, 10 to 14 °C, precipitation 0.0 mm (35 %), wind up to 16 km/h. Tomorrow: light rain, 6 to 19 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 10 °C | 14 °C | 0.0 mm | 16 km/h |
| Tomorrow | light rain | 6 °C | 19 °C | 3.3 mm | 34 km/h |
| Sat 17 Oct | overcast | 1 °C | 10 °C | 0.0 mm | 25 km/h |
| Sun 18 Oct | sunny | 4 °C | 14 °C | 0.0 mm | 32 km/h |
| Mon 19 Oct | overcast | 9 °C | 17 °C | 0.0 mm | 26 km/h |
| Tue 20 Oct | overcast | 9 °C | 18 °C | 0.0 mm | 13 km/h |
| Wed 21 Oct | overcast | 6 °C | 16 °C | 0.0 mm | 19 km/h |
Tomorrow, Friday 16 Oct, in Norfolk County: light rain, from 6 to 19 °C, 3.3 mm of precipitation (probability 72 %), wind up to 34 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 11 °C | 0.0 mm | 38 % | 9 km/h | |
| 03:00 | 13 °C | 0.4 mm | 72 % | 10 km/h | |
| 06:00 | 19 °C | 0.4 mm | 21 % | 30 km/h | |
| 09:00 | 18 °C | 0.0 mm | 40 % | 34 km/h | |
| 12:00 | 15 °C | 0.0 mm | 12 % | 31 km/h | |
| 15:00 | 12 °C | 0.0 mm | 4 % | 24 km/h | |
| 18:00 | 9 °C | 0.0 mm | 5 % | 25 km/h | |
| 21:00 | 7 °C | 0.0 mm | 1 % | 21 km/h |
Yes: 3.3 mm expected, probability 72 %.
Between 6 and 19 °C.
This weekend in Norfolk County: Saturday overcast, 1 to 10 °C, Sunday sunny, 4 to 14 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 1 °C | 10 °C | 0.0 mm | 25 km/h | |
| Sun 18 Oct | 4 °C | 14 °C | 0.0 mm | 32 km/h |
The next 48 hours in Norfolk County, hour by hour: temperature from 1 to 19 °C, 3.3 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 11 °C | 0.0 mm | 0 % | 16 km/h | |
| 12:00 | 11 °C | 0.0 mm | 0 % | 16 km/h | |
| 13:00 | 12 °C | 0.0 mm | 0 % | 16 km/h | |
| 14:00 | 12 °C | 0.0 mm | 0 % | 14 km/h | |
| 15:00 | 13 °C | 0.0 mm | 1 % | 16 km/h | |
| 16:00 | 13 °C | 0.0 mm | 1 % | 13 km/h | |
| 17:00 | 14 °C | 0.0 mm | 1 % | 11 km/h | |
| 18:00 | 13 °C | 0.0 mm | 2 % | 8 km/h | |
| 19:00 | 12 °C | 0.0 mm | 5 % | 11 km/h | |
| 20:00 | 11 °C | 0.0 mm | 6 % | 13 km/h | |
| 21:00 | 11 °C | 0.0 mm | 15 % | 14 km/h | |
| 22:00 | 11 °C | 0.0 mm | 23 % | 13 km/h | |
| 23:00 | 11 °C | 0.0 mm | 35 % | 9 km/h | |
| 00:00 | 11 °C | 0.0 mm | 38 % | 9 km/h | |
| 01:00 | 11 °C | 1.4 mm | 54 % | 6 km/h | |
| 02:00 | 11 °C | 0.7 mm | 64 % | 5 km/h | |
| 03:00 | 13 °C | 0.4 mm | 72 % | 10 km/h | |
| 04:00 | 17 °C | 0.0 mm | 49 % | 25 km/h | |
| 05:00 | 19 °C | 0.4 mm | 32 % | 32 km/h | |
| 06:00 | 19 °C | 0.4 mm | 21 % | 30 km/h | |
| 07:00 | 19 °C | 0.0 mm | 26 % | 32 km/h | |
| 08:00 | 19 °C | 0.0 mm | 35 % | 32 km/h | |
| 09:00 | 18 °C | 0.0 mm | 40 % | 34 km/h | |
| 10:00 | 16 °C | 0.0 mm | 38 % | 32 km/h | |
| 11:00 | 15 °C | 0.0 mm | 16 % | 29 km/h | |
| 12:00 | 15 °C | 0.0 mm | 12 % | 31 km/h | |
| 13:00 | 15 °C | 0.0 mm | 13 % | 31 km/h | |
| 14:00 | 13 °C | 0.0 mm | 9 % | 25 km/h | |
| 15:00 | 12 °C | 0.0 mm | 4 % | 24 km/h | |
| 16:00 | 11 °C | 0.0 mm | 4 % | 24 km/h | |
| 17:00 | 10 °C | 0.0 mm | 3 % | 25 km/h | |
| 18:00 | 9 °C | 0.0 mm | 5 % | 25 km/h | |
| 19:00 | 8 °C | 0.0 mm | 5 % | 21 km/h | |
| 20:00 | 8 °C | 0.0 mm | 1 % | 20 km/h | |
| 21:00 | 7 °C | 0.0 mm | 1 % | 21 km/h | |
| 22:00 | 7 °C | 0.0 mm | 2 % | 18 km/h | |
| 23:00 | 6 °C | 0.0 mm | 2 % | 23 km/h | |
| 00:00 | 6 °C | 0.0 mm | 2 % | 20 km/h | |
| 01:00 | 5 °C | 0.0 mm | 2 % | 25 km/h | |
| 02:00 | 4 °C | 0.0 mm | 2 % | 21 km/h | |
| 03:00 | 4 °C | 0.0 mm | 0 % | 24 km/h | |
| 04:00 | 3 °C | 0.0 mm | 0 % | 18 km/h | |
| 05:00 | 2 °C | 0.0 mm | 0 % | 19 km/h | |
| 06:00 | 2 °C | 0.0 mm | 0 % | 18 km/h | |
| 07:00 | 1 °C | 0.0 mm | 0 % | 15 km/h | |
| 08:00 | 1 °C | 0.0 mm | 0 % | 15 km/h | |
| 09:00 | 3 °C | 0.0 mm | 0 % | 20 km/h | |
| 10:00 | 4 °C | 0.0 mm | 0 % | 23 km/h |
Norfolk County lies at 235 m, 31 m above the average of the 187 places we cover in Ontario (204 m). That makes it the 66th highest of the 187. The main town, Toronto, lies 126 km to the north-east. The nearest places we cover are Simcoe (7 km to the east), Delhi (10 km to the west), Tillsonburg (28 km to the west) and Brant (33 km to the north). With about 60,847 inhabitants according to GeoNames, Norfolk County is the 44th largest of the 187 places we cover in Ontario.