Home › Ontario › Woodstock (Ontario)
Ontario, 299 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Woodstock (Ontario): overcast, 9 to 12 °C, precipitation 0.0 mm (36 %), wind up to 16 km/h. Tomorrow: rain, 5 to 18 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 9 °C | 12 °C | 0.0 mm | 16 km/h |
| Tomorrow | rain | 5 °C | 18 °C | 4.5 mm | 31 km/h |
| Sat 17 Oct | overcast | 0 °C | 9 °C | 0.0 mm | 27 km/h |
| Sun 18 Oct | sunny | 3 °C | 15 °C | 0.0 mm | 30 km/h |
| Mon 19 Oct | overcast | 6 °C | 18 °C | 0.0 mm | 24 km/h |
| Tue 20 Oct | overcast | 8 °C | 18 °C | 0.0 mm | 13 km/h |
| Wed 21 Oct | overcast | 5 °C | 15 °C | 0.0 mm | 16 km/h |
Tomorrow, Friday 16 Oct, in Woodstock (Ontario): rain, from 5 to 18 °C, 4.5 mm of precipitation (probability 63 %), wind up to 31 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 9 °C | 2.9 mm | 45 % | 12 km/h | |
| 03:00 | 11 °C | 0.4 mm | 63 % | 9 km/h | |
| 06:00 | 18 °C | 0.0 mm | 19 % | 24 km/h | |
| 09:00 | 16 °C | 0.4 mm | 43 % | 31 km/h | |
| 12:00 | 14 °C | 0.0 mm | 4 % | 26 km/h | |
| 15:00 | 10 °C | 0.0 mm | 3 % | 24 km/h | |
| 18:00 | 8 °C | 0.0 mm | 6 % | 22 km/h | |
| 21:00 | 6 °C | 0.0 mm | 1 % | 20 km/h |
Yes: 4.5 mm expected, probability 63 %.
Between 5 and 18 °C.
This weekend in Woodstock (Ontario): Saturday overcast, 0 to 9 °C, Sunday sunny, 3 to 15 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 0 °C | 9 °C | 0.0 mm | 27 km/h | |
| Sun 18 Oct | 3 °C | 15 °C | 0.0 mm | 30 km/h |
The next 48 hours in Woodstock (Ontario), hour by hour: temperature from 0 to 18 °C, 4.5 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 10 °C | 0.0 mm | 0 % | 15 km/h | |
| 12:00 | 10 °C | 0.0 mm | 1 % | 16 km/h | |
| 13:00 | 10 °C | 0.0 mm | 0 % | 15 km/h | |
| 14:00 | 11 °C | 0.0 mm | 0 % | 13 km/h | |
| 15:00 | 11 °C | 0.0 mm | 0 % | 16 km/h | |
| 16:00 | 11 °C | 0.0 mm | 1 % | 14 km/h | |
| 17:00 | 12 °C | 0.0 mm | 1 % | 12 km/h | |
| 18:00 | 10 °C | 0.0 mm | 4 % | 16 km/h | |
| 19:00 | 10 °C | 0.0 mm | 7 % | 13 km/h | |
| 20:00 | 9 °C | 0.0 mm | 15 % | 15 km/h | |
| 21:00 | 9 °C | 0.0 mm | 25 % | 16 km/h | |
| 22:00 | 9 °C | 0.0 mm | 33 % | 15 km/h | |
| 23:00 | 10 °C | 0.0 mm | 36 % | 13 km/h | |
| 00:00 | 9 °C | 2.9 mm | 45 % | 12 km/h | |
| 01:00 | 9 °C | 0.0 mm | 52 % | 13 km/h | |
| 02:00 | 10 °C | 0.0 mm | 60 % | 16 km/h | |
| 03:00 | 11 °C | 0.4 mm | 63 % | 9 km/h | |
| 04:00 | 15 °C | 0.4 mm | 55 % | 21 km/h | |
| 05:00 | 17 °C | 0.0 mm | 24 % | 28 km/h | |
| 06:00 | 18 °C | 0.0 mm | 19 % | 24 km/h | |
| 07:00 | 18 °C | 0.4 mm | 28 % | 22 km/h | |
| 08:00 | 18 °C | 0.0 mm | 35 % | 31 km/h | |
| 09:00 | 16 °C | 0.4 mm | 43 % | 31 km/h | |
| 10:00 | 15 °C | 0.0 mm | 32 % | 30 km/h | |
| 11:00 | 14 °C | 0.0 mm | 16 % | 28 km/h | |
| 12:00 | 14 °C | 0.0 mm | 4 % | 26 km/h | |
| 13:00 | 12 °C | 0.0 mm | 3 % | 22 km/h | |
| 14:00 | 10 °C | 0.0 mm | 4 % | 21 km/h | |
| 15:00 | 10 °C | 0.0 mm | 3 % | 24 km/h | |
| 16:00 | 10 °C | 0.0 mm | 3 % | 24 km/h | |
| 17:00 | 9 °C | 0.0 mm | 7 % | 24 km/h | |
| 18:00 | 8 °C | 0.0 mm | 6 % | 22 km/h | |
| 19:00 | 7 °C | 0.0 mm | 2 % | 20 km/h | |
| 20:00 | 6 °C | 0.0 mm | 2 % | 21 km/h | |
| 21:00 | 6 °C | 0.0 mm | 1 % | 20 km/h | |
| 22:00 | 6 °C | 0.0 mm | 2 % | 24 km/h | |
| 23:00 | 5 °C | 0.0 mm | 1 % | 26 km/h | |
| 00:00 | 4 °C | 0.0 mm | 1 % | 27 km/h | |
| 01:00 | 4 °C | 0.0 mm | 1 % | 21 km/h | |
| 02:00 | 3 °C | 0.0 mm | 1 % | 22 km/h | |
| 03:00 | 2 °C | 0.0 mm | 0 % | 18 km/h | |
| 04:00 | 1 °C | 0.0 mm | 0 % | 18 km/h | |
| 05:00 | 1 °C | 0.0 mm | 0 % | 18 km/h | |
| 06:00 | 1 °C | 0.0 mm | 0 % | 20 km/h | |
| 07:00 | 0 °C | 0.0 mm | 0 % | 19 km/h | |
| 08:00 | 0 °C | 0.0 mm | 0 % | 17 km/h | |
| 09:00 | 2 °C | 0.0 mm | 0 % | 18 km/h | |
| 10:00 | 3 °C | 0.0 mm | 0 % | 20 km/h |
Woodstock (Ontario) lies at 299 m, 95 m above the average of the 187 places we cover in Ontario (204 m). That makes it the 32nd highest of the 187. The main town, Toronto, lies 126 km to the north-east. The nearest places we cover are Ingersoll (16 km to the south-west), New Hamburg (28 km to the north), Ayr (29 km to the north-east) and Tillsonburg (30 km to the south). With about 40,404 inhabitants according to GeoNames, Woodstock (Ontario) is the 58th largest of the 187 places we cover in Ontario.