weather-canada.com Search a town…

Home › Ontario › Crystal Beach

Weather in Crystal Beach

Ontario, 180 m · continuously updated

–°C
 
 
– –

Wind
–
Humidity
–
Rain ahead
–
Sunset
–

Temperature · last 4 and next 28 hours

Crystal Beach weather: the next 24 hours

Updated hourly.

Crystal Beach 14-day forecast

Two-week trend.

Rain radar

Sun and golden hours

Sunrise –, golden light until –

Sunset –, golden light from –

–

Air quality

–

European index, measured continuously.

UV index

–

Daily maximum — protection advised from 3.

Freezing level

–

Snow settles about 300 m below it.

Around Crystal Beach

Neighbouring towns, as the crow flies.

7-day forecast for Crystal Beach

Today (Thursday 15 Oct) in Crystal Beach: overcast, 11 to 16 °C, precipitation 0.0 mm (22 %), wind up to 18 km/h. Tomorrow: heavy drizzle, 7 to 20 °C.

DayWeatherMinMaxPrecip.Wind
Todayovercast11 °C16 °C0.0 mm18 km/h
Tomorrowheavy drizzle7 °C20 °C3.4 mm41 km/h
Sat 17 Octovercast3 °C9 °C0.0 mm25 km/h
Sun 18 Octovercast4 °C14 °C0.0 mm30 km/h
Mon 19 Octovercast11 °C16 °C0.0 mm25 km/h
Tue 20 Octovercast10 °C18 °C0.0 mm15 km/h
Wed 21 Octovercast7 °C16 °C0.0 mm16 km/h

Forecast updated on 15.10.2026 at 11:44 (Open-Meteo model, elevation 180 m). The live block at the top of the page is refreshed hourly and covers 14 days.

Tomorrow's weather in Crystal Beach

Tomorrow, Friday 16 Oct, in Crystal Beach: heavy drizzle, from 7 to 20 °C, 3.4 mm of precipitation (probability 72 %), wind up to 41 km/h.

HourWeatherTemp.Precip.ChanceWind
00:00light drizzle16 °C0.4 mm42 %14 km/h
03:00overcast17 °C0.0 mm60 %28 km/h
06:00overcast20 °C0.0 mm38 %39 km/h
09:00overcast19 °C0.0 mm47 %41 km/h
12:00drizzle16 °C0.7 mm32 %40 km/h
15:00overcast16 °C0.0 mm12 %30 km/h
18:00overcast10 °C0.0 mm6 %25 km/h
21:00overcast8 °C0.0 mm5 %22 km/h

Frequently asked questions

Will it rain tomorrow in Crystal Beach?

Yes: 3.4 mm expected, probability 72 %.

How warm will it be tomorrow in Crystal Beach?

Between 7 and 20 °C.

The weekend

This weekend in Crystal Beach: Saturday overcast, 3 to 9 °C, Sunday overcast, 4 to 14 °C.

DayWeatherMinMaxPrecip.Wind
Sat 17 Octovercast3 °C9 °C0.0 mm25 km/h
Sun 18 Octovercast4 °C14 °C0.0 mm30 km/h

Hour by hour

The next 48 hours in Crystal Beach, hour by hour: temperature from 3 to 20 °C, 3.4 mm of rain expected.

HourWeatherTemp.Precip.ChanceWind
11:00overcast11 °C0.0 mm0 %18 km/h
12:00overcast12 °C0.0 mm0 %16 km/h
13:00overcast13 °C0.0 mm0 %17 km/h
14:00sunny14 °C0.0 mm0 %16 km/h
15:00sunny15 °C0.0 mm0 %15 km/h
16:00sunny16 °C0.0 mm1 %16 km/h
17:00sunny16 °C0.0 mm1 %16 km/h
18:00partly cloudy15 °C0.0 mm2 %16 km/h
19:00overcast14 °C0.0 mm3 %17 km/h
20:00overcast13 °C0.0 mm6 %17 km/h
21:00overcast14 °C0.0 mm8 %14 km/h
22:00overcast15 °C0.0 mm11 %9 km/h
23:00overcast16 °C0.0 mm22 %11 km/h
00:00light drizzle16 °C0.4 mm42 %14 km/h
01:00overcast17 °C0.0 mm36 %20 km/h
02:00light drizzle17 °C0.4 mm43 %22 km/h
03:00overcast17 °C0.0 mm60 %28 km/h
04:00light drizzle18 °C0.4 mm72 %32 km/h
05:00light drizzle19 °C0.4 mm60 %36 km/h
06:00overcast20 °C0.0 mm38 %39 km/h
07:00overcast20 °C0.0 mm34 %39 km/h
08:00overcast19 °C0.0 mm40 %41 km/h
09:00overcast19 °C0.0 mm47 %41 km/h
10:00overcast19 °C0.0 mm47 %40 km/h
11:00overcast17 °C0.0 mm40 %40 km/h
12:00drizzle16 °C0.7 mm32 %40 km/h
13:00mostly sunny16 °C0.0 mm12 %41 km/h
14:00heavy drizzle16 °C1.1 mm10 %39 km/h
15:00overcast16 °C0.0 mm12 %30 km/h
16:00overcast12 °C0.0 mm20 %25 km/h
17:00overcast11 °C0.0 mm13 %24 km/h
18:00overcast10 °C0.0 mm6 %25 km/h
19:00overcast9 °C0.0 mm10 %27 km/h
20:00overcast8 °C0.0 mm13 %25 km/h
21:00overcast8 °C0.0 mm5 %22 km/h
22:00overcast7 °C0.0 mm4 %21 km/h
23:00overcast7 °C0.0 mm9 %22 km/h
00:00overcast7 °C0.0 mm9 %23 km/h
01:00overcast6 °C0.0 mm9 %24 km/h
02:00overcast5 °C0.0 mm9 %22 km/h
03:00mostly sunny4 °C0.0 mm3 %20 km/h
04:00overcast4 °C0.0 mm3 %20 km/h
05:00overcast4 °C0.0 mm3 %20 km/h
06:00sunny3 °C0.0 mm3 %20 km/h
07:00overcast3 °C0.0 mm3 %22 km/h
08:00overcast3 °C0.0 mm3 %21 km/h
09:00overcast4 °C0.0 mm0 %23 km/h
10:00sunny4 °C0.0 mm0 %25 km/h

Location of Crystal Beach

Crystal Beach lies at 180 m, 24 m below the average of the 187 places we cover in Ontario (204 m). That makes it the 75th lowest of the 187. The main town, Toronto, lies 98 km to the north. The nearest places we cover are Fort Erie (11 km to the east), Port Colborne (15 km to the west), Welland (20 km to the north-west) and Chippawa (22 km to the north). With about 9,531 inhabitants according to GeoNames, Crystal Beach is the 134th largest of the 187 places we cover in Ontario.