Home › Ontario › Cochrane (Ontario)
Ontario, 275 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Cochrane (Ontario): heavy drizzle, -2 to 8 °C, precipitation 1.8 mm (24 %), wind up to 11 km/h. Tomorrow: snow, -1 to 5 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | heavy drizzle | -2 °C | 8 °C | 1.8 mm | 11 km/h |
| Tomorrow | snow | -1 °C | 5 °C | 13.6 mm | 28 km/h |
| Sat 17 Oct | light drizzle | -3 °C | 8 °C | 0.3 mm | 24 km/h |
| Sun 18 Oct | overcast | 1 °C | 11 °C | 0.0 mm | 22 km/h |
| Mon 19 Oct | overcast | 6 °C | 14 °C | 0.0 mm | 19 km/h |
| Tue 20 Oct | overcast | 1 °C | 7 °C | 0.0 mm | 12 km/h |
| Wed 21 Oct | overcast | -1 °C | 7 °C | 0.0 mm | 9 km/h |
Tomorrow, Friday 16 Oct, in Cochrane (Ontario): snow, from -1 to 5 °C, 13.6 mm of precipitation (probability 92 %), wind up to 28 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 5 °C | 0.7 mm | 73 % | 6 km/h | |
| 03:00 | 4 °C | 1.4 mm | 91 % | 9 km/h | |
| 06:00 | 2 °C | 1.1 mm | 70 % | 10 km/h | |
| 09:00 | 2 °C | 0.7 mm | 57 % | 15 km/h | |
| 12:00 | 2 °C | 0.4 mm | 46 % | 24 km/h | |
| 15:00 | 1 °C | 0.0 mm | 13 % | 26 km/h | |
| 18:00 | 0 °C | 0.0 mm | 4 % | 26 km/h | |
| 21:00 | -1 °C | 0.0 mm | 1 % | 27 km/h |
Yes: 13.6 mm expected, probability 92 %.
Between -1 and 5 °C.
This weekend in Cochrane (Ontario): Saturday light drizzle, -3 to 8 °C, Sunday overcast, 1 to 11 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | -3 °C | 8 °C | 0.3 mm | 24 km/h | |
| Sun 18 Oct | 1 °C | 11 °C | 0.0 mm | 22 km/h |
The next 48 hours in Cochrane (Ontario), hour by hour: temperature from -3 to 8 °C, 15.4 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 2 °C | 0.0 mm | 0 % | 8 km/h | |
| 12:00 | 3 °C | 0.0 mm | 0 % | 5 km/h | |
| 13:00 | 5 °C | 0.0 mm | 0 % | 8 km/h | |
| 14:00 | 6 °C | 0.0 mm | 0 % | 9 km/h | |
| 15:00 | 8 °C | 0.0 mm | 0 % | 9 km/h | |
| 16:00 | 8 °C | 0.0 mm | 0 % | 11 km/h | |
| 17:00 | 8 °C | 0.0 mm | 1 % | 10 km/h | |
| 18:00 | 7 °C | 0.0 mm | 2 % | 6 km/h | |
| 19:00 | 6 °C | 0.0 mm | 3 % | 7 km/h | |
| 20:00 | 6 °C | 0.0 mm | 5 % | 8 km/h | |
| 21:00 | 5 °C | 0.0 mm | 9 % | 10 km/h | |
| 22:00 | 5 °C | 0.7 mm | 13 % | 10 km/h | |
| 23:00 | 5 °C | 1.1 mm | 24 % | 8 km/h | |
| 00:00 | 5 °C | 0.7 mm | 73 % | 6 km/h | |
| 01:00 | 4 °C | 1.4 mm | 82 % | 9 km/h | |
| 02:00 | 4 °C | 1.4 mm | 92 % | 10 km/h | |
| 03:00 | 4 °C | 1.4 mm | 91 % | 9 km/h | |
| 04:00 | 3 °C | 1.4 mm | 90 % | 8 km/h | |
| 05:00 | 3 °C | 1.4 mm | 81 % | 10 km/h | |
| 06:00 | 2 °C | 1.1 mm | 70 % | 10 km/h | |
| 07:00 | 2 °C | 0.7 mm | 69 % | 12 km/h | |
| 08:00 | 2 °C | 1.4 mm | 73 % | 13 km/h | |
| 09:00 | 2 °C | 0.7 mm | 57 % | 15 km/h | |
| 10:00 | 2 °C | 0.4 mm | 53 % | 16 km/h | |
| 11:00 | 2 °C | 0.4 mm | 50 % | 20 km/h | |
| 12:00 | 2 °C | 0.4 mm | 46 % | 24 km/h | |
| 13:00 | 2 °C | 0.0 mm | 25 % | 28 km/h | |
| 14:00 | 2 °C | 0.0 mm | 21 % | 27 km/h | |
| 15:00 | 1 °C | 0.0 mm | 13 % | 26 km/h | |
| 16:00 | 1 °C | 0.0 mm | 4 % | 25 km/h | |
| 17:00 | 1 °C | 0.4 mm | 15 % | 24 km/h | |
| 18:00 | 0 °C | 0.0 mm | 4 % | 26 km/h | |
| 19:00 | 0 °C | 0.0 mm | 5 % | 27 km/h | |
| 20:00 | -1 °C | 0.4 mm | 5 % | 27 km/h | |
| 21:00 | -1 °C | 0.0 mm | 1 % | 27 km/h | |
| 22:00 | -1 °C | 0.0 mm | 0 % | 25 km/h | |
| 23:00 | -1 °C | 0.0 mm | 3 % | 25 km/h | |
| 00:00 | -1 °C | 0.0 mm | 3 % | 24 km/h | |
| 01:00 | -1 °C | 0.0 mm | 3 % | 22 km/h | |
| 02:00 | -1 °C | 0.0 mm | 3 % | 22 km/h | |
| 03:00 | -1 °C | 0.0 mm | 0 % | 21 km/h | |
| 04:00 | -1 °C | 0.0 mm | 0 % | 19 km/h | |
| 05:00 | -1 °C | 0.0 mm | 0 % | 16 km/h | |
| 06:00 | -2 °C | 0.0 mm | 0 % | 14 km/h | |
| 07:00 | -2 °C | 0.0 mm | 0 % | 14 km/h | |
| 08:00 | -3 °C | 0.0 mm | 0 % | 12 km/h | |
| 09:00 | -2 °C | 0.0 mm | 0 % | 12 km/h | |
| 10:00 | -1 °C | 0.0 mm | 0 % | 13 km/h |
Cochrane (Ontario) lies at 275 m, 71 m above the average of the 187 places we cover in Ontario (204 m). That makes it the 38th highest of the 187. The main town, Toronto, lies 609 km to the south. The nearest places we cover are Timmins (70 km to the south), Kapuskasing (109 km to the west), Kirkland Lake (126 km to the south-east) and La Sarre (137 km to the east). With about 5,390 inhabitants according to GeoNames, Cochrane (Ontario) is the 180th largest of the 187 places we cover in Ontario.