Yukon, 707 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Whitehorse: snow, 2 to 5 °C, precipitation 9.3 mm (100 %), wind up to 20 km/h. Tomorrow: heavy drizzle, 0 to 8 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | snow | 2 °C | 5 °C | 9.3 mm | 20 km/h |
| Tomorrow | heavy drizzle | 0 °C | 8 °C | 6.0 mm | 13 km/h |
| Sat 17 Oct | snow showers | 0 °C | 3 °C | 1.3 mm | 11 km/h |
| Sun 18 Oct | snow showers | -1 °C | 5 °C | 0.8 mm | 10 km/h |
| Mon 19 Oct | overcast | -1 °C | 4 °C | 0.0 mm | 14 km/h |
| Tue 20 Oct | light snow | 0 °C | 4 °C | 1.8 mm | 24 km/h |
| Wed 21 Oct | snow showers | -1 °C | 4 °C | 1.8 mm | 15 km/h |
Tomorrow, Friday 16 Oct, in Whitehorse: heavy drizzle, from 0 to 8 °C, 6.0 mm of precipitation (probability 93 %), wind up to 13 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 3 °C | 0.5 mm | 84 % | 10 km/h | |
| 03:00 | 3 °C | 0.6 mm | 93 % | 7 km/h | |
| 06:00 | 3 °C | 0.2 mm | 91 % | 8 km/h | |
| 09:00 | 4 °C | 0.4 mm | 88 % | 11 km/h | |
| 12:00 | 6 °C | 0.0 mm | 52 % | 13 km/h | |
| 15:00 | 8 °C | 0.0 mm | 3 % | 10 km/h | |
| 18:00 | 5 °C | 0.0 mm | 1 % | 12 km/h | |
| 21:00 | 1 °C | 0.0 mm | 2 % | 9 km/h |
Yes: 6.0 mm expected, probability 93 %.
Between 0 and 8 °C.
This weekend in Whitehorse: Saturday snow showers, 0 to 3 °C, Sunday snow showers, -1 to 5 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 0 °C | 3 °C | 1.3 mm | 11 km/h | |
| Sun 18 Oct | -1 °C | 5 °C | 0.8 mm | 10 km/h |
The next 48 hours in Whitehorse, hour by hour: temperature from 0 to 8 °C, 10.8 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 3 °C | 1.0 mm | 100 % | 20 km/h | |
| 12:00 | 3 °C | 1.2 mm | 100 % | 18 km/h | |
| 13:00 | 3 °C | 0.7 mm | 100 % | 18 km/h | |
| 14:00 | 4 °C | 0.1 mm | 100 % | 20 km/h | |
| 15:00 | 5 °C | 0.0 mm | 70 % | 20 km/h | |
| 16:00 | 5 °C | 0.0 mm | 29 % | 17 km/h | |
| 17:00 | 5 °C | 0.0 mm | 2 % | 14 km/h | |
| 18:00 | 5 °C | 0.0 mm | 2 % | 12 km/h | |
| 19:00 | 4 °C | 0.1 mm | 15 % | 12 km/h | |
| 20:00 | 3 °C | 0.5 mm | 31 % | 10 km/h | |
| 21:00 | 2 °C | 0.5 mm | 46 % | 11 km/h | |
| 22:00 | 3 °C | 0.3 mm | 63 % | 11 km/h | |
| 23:00 | 3 °C | 0.3 mm | 76 % | 11 km/h | |
| 00:00 | 3 °C | 0.5 mm | 84 % | 10 km/h | |
| 01:00 | 3 °C | 0.4 mm | 89 % | 9 km/h | |
| 02:00 | 3 °C | 0.6 mm | 92 % | 7 km/h | |
| 03:00 | 3 °C | 0.6 mm | 93 % | 7 km/h | |
| 04:00 | 3 °C | 0.8 mm | 91 % | 7 km/h | |
| 05:00 | 3 °C | 0.3 mm | 90 % | 8 km/h | |
| 06:00 | 3 °C | 0.2 mm | 91 % | 8 km/h | |
| 07:00 | 3 °C | 0.4 mm | 93 % | 9 km/h | |
| 08:00 | 3 °C | 0.6 mm | 92 % | 9 km/h | |
| 09:00 | 4 °C | 0.4 mm | 88 % | 11 km/h | |
| 10:00 | 4 °C | 1.0 mm | 82 % | 9 km/h | |
| 11:00 | 4 °C | 0.2 mm | 71 % | 12 km/h | |
| 12:00 | 6 °C | 0.0 mm | 52 % | 13 km/h | |
| 13:00 | 8 °C | 0.0 mm | 28 % | 13 km/h | |
| 14:00 | 8 °C | 0.0 mm | 10 % | 12 km/h | |
| 15:00 | 8 °C | 0.0 mm | 3 % | 10 km/h | |
| 16:00 | 8 °C | 0.0 mm | 2 % | 10 km/h | |
| 17:00 | 7 °C | 0.0 mm | 2 % | 11 km/h | |
| 18:00 | 5 °C | 0.0 mm | 1 % | 12 km/h | |
| 19:00 | 3 °C | 0.0 mm | 2 % | 11 km/h | |
| 20:00 | 1 °C | 0.0 mm | 2 % | 9 km/h | |
| 21:00 | 1 °C | 0.0 mm | 2 % | 9 km/h | |
| 22:00 | 1 °C | 0.0 mm | 2 % | 10 km/h | |
| 23:00 | 0 °C | 0.0 mm | 2 % | 9 km/h | |
| 00:00 | 0 °C | 0.0 mm | 2 % | 10 km/h | |
| 01:00 | 0 °C | 0.0 mm | 2 % | 11 km/h | |
| 02:00 | 0 °C | 0.0 mm | 2 % | 11 km/h | |
| 03:00 | 0 °C | 0.0 mm | 2 % | 10 km/h | |
| 04:00 | 0 °C | 0.0 mm | 3 % | 10 km/h | |
| 05:00 | 0 °C | 0.0 mm | 4 % | 10 km/h | |
| 06:00 | 0 °C | 0.0 mm | 6 % | 10 km/h | |
| 07:00 | 0 °C | 0.0 mm | 8 % | 9 km/h | |
| 08:00 | 0 °C | 0.0 mm | 10 % | 8 km/h | |
| 09:00 | 0 °C | 0.0 mm | 11 % | 8 km/h | |
| 10:00 | 0 °C | 0.1 mm | 11 % | 8 km/h |
Whitehorse is the main town in Yukon. The nearest places we cover are Prince Rupert (765 km to the south), Terrace (788 km to the south-east), Smithers (808 km to the south-east) and Kitimat (833 km to the south-east). With about 28,201 inhabitants according to GeoNames, Whitehorse is the largest of the 1 places we cover in Yukon.