Ontario, 188 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Thunder Bay: light rain, 5 to 9 °C, precipitation 6.8 mm (92 %), wind up to 10 km/h. Tomorrow: light drizzle, 2 to 7 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | light rain | 5 °C | 9 °C | 6.8 mm | 10 km/h |
| Tomorrow | light drizzle | 2 °C | 7 °C | 0.4 mm | 31 km/h |
| Sat 17 Oct | overcast | 2 °C | 14 °C | 0.0 mm | 22 km/h |
| Sun 18 Oct | overcast | 8 °C | 18 °C | 0.0 mm | 19 km/h |
| Mon 19 Oct | overcast | 6 °C | 16 °C | 0.0 mm | 18 km/h |
| Tue 20 Oct | mostly sunny | 4 °C | 12 °C | 0.0 mm | 10 km/h |
| Wed 21 Oct | overcast | 5 °C | 13 °C | 0.0 mm | 13 km/h |
Tomorrow, Friday 16 Oct, in Thunder Bay: light drizzle, from 2 to 7 °C, 0.4 mm of precipitation (probability 46 %), wind up to 31 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 7 °C | 0.4 mm | 36 % | 9 km/h | |
| 03:00 | 7 °C | 0.0 mm | 29 % | 14 km/h | |
| 06:00 | 6 °C | 0.0 mm | 12 % | 18 km/h | |
| 09:00 | 4 °C | 0.0 mm | 3 % | 25 km/h | |
| 12:00 | 4 °C | 0.0 mm | 0 % | 27 km/h | |
| 15:00 | 4 °C | 0.0 mm | 0 % | 21 km/h | |
| 18:00 | 3 °C | 0.0 mm | 0 % | 14 km/h | |
| 21:00 | 2 °C | 0.0 mm | 1 % | 15 km/h |
No significant rain expected (0.4 mm forecast).
Between 2 and 7 °C.
This weekend in Thunder Bay: Saturday overcast, 2 to 14 °C, Sunday overcast, 8 to 18 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 2 °C | 14 °C | 0.0 mm | 22 km/h | |
| Sun 18 Oct | 8 °C | 18 °C | 0.0 mm | 19 km/h |
The next 48 hours in Thunder Bay, hour by hour: temperature from 2 to 9 °C, 7.2 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 9 °C | 0.0 mm | 22 % | 6 km/h | |
| 12:00 | 9 °C | 0.4 mm | 36 % | 9 km/h | |
| 13:00 | 9 °C | 0.0 mm | 53 % | 6 km/h | |
| 14:00 | 9 °C | 0.0 mm | 82 % | 7 km/h | |
| 15:00 | 9 °C | 0.7 mm | 90 % | 6 km/h | |
| 16:00 | 9 °C | 1.4 mm | 91 % | 1 km/h | |
| 17:00 | 9 °C | 0.7 mm | 92 % | 3 km/h | |
| 18:00 | 9 °C | 0.7 mm | 88 % | 6 km/h | |
| 19:00 | 8 °C | 0.7 mm | 88 % | 7 km/h | |
| 20:00 | 8 °C | 0.4 mm | 84 % | 7 km/h | |
| 21:00 | 8 °C | 0.7 mm | 75 % | 7 km/h | |
| 22:00 | 7 °C | 0.7 mm | 68 % | 7 km/h | |
| 23:00 | 7 °C | 0.4 mm | 56 % | 7 km/h | |
| 00:00 | 7 °C | 0.4 mm | 36 % | 9 km/h | |
| 01:00 | 7 °C | 0.0 mm | 46 % | 13 km/h | |
| 02:00 | 7 °C | 0.0 mm | 41 % | 14 km/h | |
| 03:00 | 7 °C | 0.0 mm | 29 % | 14 km/h | |
| 04:00 | 7 °C | 0.0 mm | 29 % | 18 km/h | |
| 05:00 | 6 °C | 0.0 mm | 20 % | 15 km/h | |
| 06:00 | 6 °C | 0.0 mm | 12 % | 18 km/h | |
| 07:00 | 5 °C | 0.0 mm | 11 % | 20 km/h | |
| 08:00 | 4 °C | 0.0 mm | 7 % | 31 km/h | |
| 09:00 | 4 °C | 0.0 mm | 3 % | 25 km/h | |
| 10:00 | 4 °C | 0.0 mm | 2 % | 25 km/h | |
| 11:00 | 4 °C | 0.0 mm | 0 % | 26 km/h | |
| 12:00 | 4 °C | 0.0 mm | 0 % | 27 km/h | |
| 13:00 | 4 °C | 0.0 mm | 0 % | 27 km/h | |
| 14:00 | 4 °C | 0.0 mm | 0 % | 25 km/h | |
| 15:00 | 4 °C | 0.0 mm | 0 % | 21 km/h | |
| 16:00 | 4 °C | 0.0 mm | 0 % | 20 km/h | |
| 17:00 | 4 °C | 0.0 mm | 0 % | 18 km/h | |
| 18:00 | 3 °C | 0.0 mm | 0 % | 14 km/h | |
| 19:00 | 3 °C | 0.0 mm | 0 % | 10 km/h | |
| 20:00 | 3 °C | 0.0 mm | 1 % | 12 km/h | |
| 21:00 | 2 °C | 0.0 mm | 1 % | 15 km/h | |
| 22:00 | 2 °C | 0.0 mm | 1 % | 9 km/h | |
| 23:00 | 2 °C | 0.0 mm | 0 % | 9 km/h | |
| 00:00 | 2 °C | 0.0 mm | 0 % | 10 km/h | |
| 01:00 | 2 °C | 0.0 mm | 0 % | 11 km/h | |
| 02:00 | 2 °C | 0.0 mm | 0 % | 12 km/h | |
| 03:00 | 2 °C | 0.0 mm | 0 % | 14 km/h | |
| 04:00 | 2 °C | 0.0 mm | 0 % | 13 km/h | |
| 05:00 | 2 °C | 0.0 mm | 0 % | 14 km/h | |
| 06:00 | 2 °C | 0.0 mm | 0 % | 15 km/h | |
| 07:00 | 2 °C | 0.0 mm | 0 % | 13 km/h | |
| 08:00 | 2 °C | 0.0 mm | 0 % | 12 km/h | |
| 09:00 | 2 °C | 0.0 mm | 0 % | 11 km/h | |
| 10:00 | 5 °C | 0.0 mm | 0 % | 14 km/h |
Thunder Bay lies at 188 m, 16 m below the average of the 187 places we cover in Ontario (204 m). That makes it the 83rd lowest of the 187. The main town, Toronto, lies 920 km to the south-east. The nearest places we cover are Sioux Lookout (272 km to the north-west), Dryden (299 km to the north-west), Fort Frances (307 km to the west) and Kenora (411 km to the west). With about 108,843 inhabitants according to GeoNames, Thunder Bay is the 30th largest of the 187 places we cover in Ontario.