Ontario, 134 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Perth: overcast, 4 to 10 °C, precipitation 0.0 mm (5 %), wind up to 15 km/h. Tomorrow: rain, 4 to 16 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 4 °C | 10 °C | 0.0 mm | 15 km/h |
| Tomorrow | rain | 4 °C | 16 °C | 21.2 mm | 25 km/h |
| Sat 17 Oct | overcast | -1 °C | 6 °C | 0.0 mm | 24 km/h |
| Sun 18 Oct | overcast | 2 °C | 14 °C | 0.0 mm | 24 km/h |
| Mon 19 Oct | overcast | 8 °C | 17 °C | 0.0 mm | 25 km/h |
| Tue 20 Oct | overcast | 7 °C | 17 °C | 0.0 mm | 11 km/h |
| Wed 21 Oct | partly cloudy | 2 °C | 10 °C | 0.0 mm | 12 km/h |
Tomorrow, Friday 16 Oct, in Perth: rain, from 4 to 16 °C, 21.2 mm of precipitation (probability 92 %), wind up to 25 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 7 °C | 0.0 mm | 8 % | 10 km/h | |
| 03:00 | 7 °C | 2.5 mm | 79 % | 17 km/h | |
| 06:00 | 8 °C | 1.1 mm | 92 % | 14 km/h | |
| 09:00 | 10 °C | 0.0 mm | 71 % | 8 km/h | |
| 12:00 | 13 °C | 0.4 mm | 50 % | 12 km/h | |
| 15:00 | 8 °C | 0.0 mm | 13 % | 23 km/h | |
| 18:00 | 6 °C | 0.0 mm | 3 % | 25 km/h | |
| 21:00 | 4 °C | 0.0 mm | 2 % | 21 km/h |
Yes: 21.2 mm expected, probability 92 %.
Between 4 and 16 °C.
This weekend in Perth: Saturday overcast, -1 to 6 °C, Sunday overcast, 2 to 14 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | -1 °C | 6 °C | 0.0 mm | 24 km/h | |
| Sun 18 Oct | 2 °C | 14 °C | 0.0 mm | 24 km/h |
The next 48 hours in Perth, hour by hour: temperature from -1 to 16 °C, 21.2 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 8 °C | 0.0 mm | 0 % | 9 km/h | |
| 12:00 | 9 °C | 0.0 mm | 0 % | 10 km/h | |
| 13:00 | 10 °C | 0.0 mm | 0 % | 10 km/h | |
| 14:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 15:00 | 10 °C | 0.0 mm | 0 % | 6 km/h | |
| 16:00 | 10 °C | 0.0 mm | 0 % | 5 km/h | |
| 17:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 18:00 | 8 °C | 0.0 mm | 0 % | 7 km/h | |
| 19:00 | 7 °C | 0.0 mm | 0 % | 8 km/h | |
| 20:00 | 6 °C | 0.0 mm | 1 % | 8 km/h | |
| 21:00 | 6 °C | 0.0 mm | 1 % | 9 km/h | |
| 22:00 | 7 °C | 0.0 mm | 4 % | 11 km/h | |
| 23:00 | 7 °C | 0.0 mm | 5 % | 8 km/h | |
| 00:00 | 7 °C | 0.0 mm | 8 % | 10 km/h | |
| 01:00 | 7 °C | 0.0 mm | 13 % | 12 km/h | |
| 02:00 | 7 °C | 1.4 mm | 45 % | 14 km/h | |
| 03:00 | 7 °C | 2.5 mm | 79 % | 17 km/h | |
| 04:00 | 7 °C | 2.5 mm | 88 % | 12 km/h | |
| 05:00 | 8 °C | 3.6 mm | 88 % | 23 km/h | |
| 06:00 | 8 °C | 1.1 mm | 92 % | 14 km/h | |
| 07:00 | 9 °C | 2.9 mm | 89 % | 16 km/h | |
| 08:00 | 9 °C | 6.8 mm | 81 % | 10 km/h | |
| 09:00 | 10 °C | 0.0 mm | 71 % | 8 km/h | |
| 10:00 | 10 °C | 0.0 mm | 64 % | 7 km/h | |
| 11:00 | 11 °C | 0.0 mm | 59 % | 8 km/h | |
| 12:00 | 13 °C | 0.4 mm | 50 % | 12 km/h | |
| 13:00 | 16 °C | 0.0 mm | 31 % | 21 km/h | |
| 14:00 | 11 °C | 0.0 mm | 26 % | 25 km/h | |
| 15:00 | 8 °C | 0.0 mm | 13 % | 23 km/h | |
| 16:00 | 8 °C | 0.0 mm | 14 % | 24 km/h | |
| 17:00 | 7 °C | 0.0 mm | 9 % | 25 km/h | |
| 18:00 | 6 °C | 0.0 mm | 3 % | 25 km/h | |
| 19:00 | 5 °C | 0.0 mm | 3 % | 22 km/h | |
| 20:00 | 5 °C | 0.0 mm | 3 % | 21 km/h | |
| 21:00 | 4 °C | 0.0 mm | 2 % | 21 km/h | |
| 22:00 | 4 °C | 0.0 mm | 2 % | 18 km/h | |
| 23:00 | 4 °C | 0.0 mm | 1 % | 19 km/h | |
| 00:00 | 4 °C | 0.0 mm | 1 % | 21 km/h | |
| 01:00 | 3 °C | 0.0 mm | 1 % | 21 km/h | |
| 02:00 | 2 °C | 0.0 mm | 1 % | 20 km/h | |
| 03:00 | 1 °C | 0.0 mm | 1 % | 24 km/h | |
| 04:00 | 1 °C | 0.0 mm | 1 % | 21 km/h | |
| 05:00 | 0 °C | 0.0 mm | 1 % | 18 km/h | |
| 06:00 | 0 °C | 0.0 mm | 1 % | 19 km/h | |
| 07:00 | 0 °C | 0.0 mm | 1 % | 21 km/h | |
| 08:00 | -1 °C | 0.0 mm | 1 % | 21 km/h | |
| 09:00 | 0 °C | 0.0 mm | 0 % | 22 km/h | |
| 10:00 | 1 °C | 0.0 mm | 0 % | 22 km/h |
Perth lies at 134 m, 70 m below the average of the 187 places we cover in Ontario (204 m). That makes it the 53rd lowest of the 187. The main town, Toronto, lies 284 km to the south-west. The nearest places we cover are Smiths Falls (18 km to the east), Carleton Place (27 km to the north), Almonte (37 km to the north) and Mississippi Mills (37 km to the north). With about 5,573 inhabitants according to GeoNames, Perth is the 177th largest of the 187 places we cover in Ontario.