Ontario, 53 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Hawkesbury: overcast, 3 to 11 °C, precipitation 0.0 mm (3 %), wind up to 10 km/h. Tomorrow: heavy rain, 4 to 11 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 3 °C | 11 °C | 0.0 mm | 10 km/h |
| Tomorrow | heavy rain | 4 °C | 11 °C | 25.9 mm | 29 km/h |
| Sat 17 Oct | overcast | -1 °C | 5 °C | 0.0 mm | 20 km/h |
| Sun 18 Oct | overcast | -1 °C | 13 °C | 0.0 mm | 19 km/h |
| Mon 19 Oct | overcast | 4 °C | 16 °C | 0.0 mm | 20 km/h |
| Tue 20 Oct | mostly sunny | 6 °C | 16 °C | 0.0 mm | 11 km/h |
| Wed 21 Oct | overcast | 3 °C | 11 °C | 0.0 mm | 9 km/h |
Tomorrow, Friday 16 Oct, in Hawkesbury: heavy rain, from 4 to 11 °C, 25.9 mm of precipitation (probability 90 %), wind up to 29 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 6 °C | 0.0 mm | 4 % | 11 km/h | |
| 03:00 | 6 °C | 0.4 mm | 12 % | 22 km/h | |
| 06:00 | 5 °C | 2.5 mm | 90 % | 26 km/h | |
| 09:00 | 6 °C | 0.4 mm | 87 % | 24 km/h | |
| 12:00 | 8 °C | 0.4 mm | 64 % | 12 km/h | |
| 15:00 | 11 °C | 0.0 mm | 46 % | 20 km/h | |
| 18:00 | 7 °C | 0.0 mm | 10 % | 24 km/h | |
| 21:00 | 5 °C | 0.0 mm | 3 % | 20 km/h |
Yes: 25.9 mm expected, probability 90 %.
Between 4 and 11 °C.
This weekend in Hawkesbury: Saturday overcast, -1 to 5 °C, Sunday overcast, -1 to 13 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | -1 °C | 5 °C | 0.0 mm | 20 km/h | |
| Sun 18 Oct | -1 °C | 13 °C | 0.0 mm | 19 km/h |
The next 48 hours in Hawkesbury, hour by hour: temperature from 0 to 11 °C, 25.9 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 8 °C | 0.0 mm | 0 % | 8 km/h | |
| 12:00 | 9 °C | 0.0 mm | 0 % | 8 km/h | |
| 13:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 14:00 | 10 °C | 0.0 mm | 0 % | 7 km/h | |
| 15:00 | 11 °C | 0.0 mm | 0 % | 6 km/h | |
| 16:00 | 11 °C | 0.0 mm | 0 % | 4 km/h | |
| 17:00 | 10 °C | 0.0 mm | 0 % | 2 km/h | |
| 18:00 | 10 °C | 0.0 mm | 0 % | 4 km/h | |
| 19:00 | 9 °C | 0.0 mm | 0 % | 6 km/h | |
| 20:00 | 7 °C | 0.0 mm | 0 % | 6 km/h | |
| 21:00 | 7 °C | 0.0 mm | 0 % | 8 km/h | |
| 22:00 | 6 °C | 0.0 mm | 1 % | 8 km/h | |
| 23:00 | 6 °C | 0.0 mm | 3 % | 9 km/h | |
| 00:00 | 6 °C | 0.0 mm | 4 % | 11 km/h | |
| 01:00 | 6 °C | 0.0 mm | 4 % | 15 km/h | |
| 02:00 | 6 °C | 0.0 mm | 5 % | 18 km/h | |
| 03:00 | 6 °C | 0.4 mm | 12 % | 22 km/h | |
| 04:00 | 6 °C | 0.0 mm | 29 % | 23 km/h | |
| 05:00 | 5 °C | 0.7 mm | 72 % | 25 km/h | |
| 06:00 | 5 °C | 2.5 mm | 90 % | 26 km/h | |
| 07:00 | 5 °C | 11.9 mm | 90 % | 29 km/h | |
| 08:00 | 6 °C | 6.1 mm | 89 % | 22 km/h | |
| 09:00 | 6 °C | 0.4 mm | 87 % | 24 km/h | |
| 10:00 | 7 °C | 0.7 mm | 80 % | 21 km/h | |
| 11:00 | 8 °C | 0.7 mm | 54 % | 16 km/h | |
| 12:00 | 8 °C | 0.4 mm | 64 % | 12 km/h | |
| 13:00 | 9 °C | 1.4 mm | 56 % | 8 km/h | |
| 14:00 | 10 °C | 0.7 mm | 53 % | 5 km/h | |
| 15:00 | 11 °C | 0.0 mm | 46 % | 20 km/h | |
| 16:00 | 10 °C | 0.0 mm | 29 % | 19 km/h | |
| 17:00 | 8 °C | 0.0 mm | 19 % | 22 km/h | |
| 18:00 | 7 °C | 0.0 mm | 10 % | 24 km/h | |
| 19:00 | 6 °C | 0.0 mm | 4 % | 22 km/h | |
| 20:00 | 5 °C | 0.0 mm | 4 % | 21 km/h | |
| 21:00 | 5 °C | 0.0 mm | 3 % | 20 km/h | |
| 22:00 | 5 °C | 0.0 mm | 3 % | 19 km/h | |
| 23:00 | 4 °C | 0.0 mm | 1 % | 16 km/h | |
| 00:00 | 4 °C | 0.0 mm | 1 % | 15 km/h | |
| 01:00 | 4 °C | 0.0 mm | 1 % | 13 km/h | |
| 02:00 | 4 °C | 0.0 mm | 1 % | 16 km/h | |
| 03:00 | 3 °C | 0.0 mm | 0 % | 18 km/h | |
| 04:00 | 2 °C | 0.0 mm | 0 % | 19 km/h | |
| 05:00 | 1 °C | 0.0 mm | 0 % | 18 km/h | |
| 06:00 | 1 °C | 0.0 mm | 0 % | 18 km/h | |
| 07:00 | 0 °C | 0.0 mm | 0 % | 19 km/h | |
| 08:00 | 0 °C | 0.0 mm | 0 % | 19 km/h | |
| 09:00 | 0 °C | 0.0 mm | 0 % | 20 km/h | |
| 10:00 | 2 °C | 0.0 mm | 0 % | 20 km/h |
Hawkesbury lies at 53 m, 151 m below the average of the 187 places we cover in Ontario (204 m). That makes it the 2nd lowest of the 187. The main town, Toronto, lies 433 km to the south-west. The nearest places we cover are Brownsburg-Chatham (18 km to the north-east), Lachute (23 km to the east), Plantagenet (30 km to the west) and Hudson (40 km to the south-east). With about 10,263 inhabitants according to GeoNames, Hawkesbury is the 127th largest of the 187 places we cover in Ontario. Of the places of interest on this site, the nearest is Mont Saint-Sauveur (ski resort, 48 km to the north-east).