Ontario, 253 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Georgetown: light drizzle, 9 to 11 °C, precipitation 0.4 mm (52 %), wind up to 17 km/h. Tomorrow: rain, 4 to 18 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | light drizzle | 9 °C | 11 °C | 0.4 mm | 17 km/h |
| Tomorrow | rain | 4 °C | 18 °C | 7.9 mm | 31 km/h |
| Sat 17 Oct | heavy snow | 0 °C | 8 °C | 4.8 mm | 23 km/h |
| Sun 18 Oct | mostly sunny | 3 °C | 16 °C | 0.0 mm | 31 km/h |
| Mon 19 Oct | overcast | 8 °C | 18 °C | 0.0 mm | 26 km/h |
| Tue 20 Oct | overcast | 8 °C | 18 °C | 0.0 mm | 14 km/h |
| Wed 21 Oct | overcast | 5 °C | 14 °C | 0.0 mm | 13 km/h |
Tomorrow, Friday 16 Oct, in Georgetown: rain, from 4 to 18 °C, 7.9 mm of precipitation (probability 71 %), wind up to 31 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 10 °C | 0.0 mm | 51 % | 7 km/h | |
| 03:00 | 10 °C | 0.0 mm | 71 % | 10 km/h | |
| 06:00 | 15 °C | 0.0 mm | 26 % | 19 km/h | |
| 09:00 | 18 °C | 0.0 mm | 25 % | 31 km/h | |
| 12:00 | 14 °C | 0.0 mm | 4 % | 24 km/h | |
| 15:00 | 10 °C | 0.0 mm | 3 % | 25 km/h | |
| 18:00 | 8 °C | 0.0 mm | 1 % | 26 km/h | |
| 21:00 | 5 °C | 0.0 mm | 1 % | 15 km/h |
Yes: 7.9 mm expected, probability 71 %.
Between 4 and 18 °C.
This weekend in Georgetown: Saturday heavy snow, 0 to 8 °C, Sunday mostly sunny, 3 to 16 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 0 °C | 8 °C | 4.8 mm | 23 km/h | |
| Sun 18 Oct | 3 °C | 16 °C | 0.0 mm | 31 km/h |
The next 48 hours in Georgetown, hour by hour: temperature from 0 to 18 °C, 13.1 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 11:00 | 9 °C | 0.0 mm | 0 % | 15 km/h | |
| 12:00 | 9 °C | 0.0 mm | 0 % | 15 km/h | |
| 13:00 | 9 °C | 0.4 mm | 0 % | 13 km/h | |
| 14:00 | 10 °C | 0.0 mm | 0 % | 14 km/h | |
| 15:00 | 10 °C | 0.0 mm | 0 % | 17 km/h | |
| 16:00 | 10 °C | 0.0 mm | 0 % | 17 km/h | |
| 17:00 | 10 °C | 0.0 mm | 0 % | 17 km/h | |
| 18:00 | 9 °C | 0.0 mm | 2 % | 16 km/h | |
| 19:00 | 9 °C | 0.0 mm | 4 % | 15 km/h | |
| 20:00 | 9 °C | 0.0 mm | 9 % | 16 km/h | |
| 21:00 | 9 °C | 0.0 mm | 13 % | 14 km/h | |
| 22:00 | 9 °C | 0.0 mm | 18 % | 14 km/h | |
| 23:00 | 10 °C | 0.0 mm | 52 % | 11 km/h | |
| 00:00 | 10 °C | 0.0 mm | 51 % | 7 km/h | |
| 01:00 | 10 °C | 5.4 mm | 60 % | 7 km/h | |
| 02:00 | 10 °C | 1.8 mm | 60 % | 9 km/h | |
| 03:00 | 10 °C | 0.0 mm | 71 % | 10 km/h | |
| 04:00 | 11 °C | 0.0 mm | 66 % | 12 km/h | |
| 05:00 | 12 °C | 0.7 mm | 56 % | 6 km/h | |
| 06:00 | 15 °C | 0.0 mm | 26 % | 19 km/h | |
| 07:00 | 17 °C | 0.0 mm | 21 % | 24 km/h | |
| 08:00 | 18 °C | 0.0 mm | 21 % | 22 km/h | |
| 09:00 | 18 °C | 0.0 mm | 25 % | 31 km/h | |
| 10:00 | 16 °C | 0.0 mm | 28 % | 31 km/h | |
| 11:00 | 15 °C | 0.0 mm | 19 % | 28 km/h | |
| 12:00 | 14 °C | 0.0 mm | 4 % | 24 km/h | |
| 13:00 | 11 °C | 0.0 mm | 3 % | 23 km/h | |
| 14:00 | 10 °C | 0.0 mm | 2 % | 23 km/h | |
| 15:00 | 10 °C | 0.0 mm | 3 % | 25 km/h | |
| 16:00 | 9 °C | 0.0 mm | 3 % | 26 km/h | |
| 17:00 | 8 °C | 0.0 mm | 2 % | 25 km/h | |
| 18:00 | 8 °C | 0.0 mm | 1 % | 26 km/h | |
| 19:00 | 6 °C | 0.0 mm | 2 % | 24 km/h | |
| 20:00 | 6 °C | 0.0 mm | 2 % | 16 km/h | |
| 21:00 | 5 °C | 0.0 mm | 1 % | 15 km/h | |
| 22:00 | 5 °C | 0.0 mm | 2 % | 20 km/h | |
| 23:00 | 4 °C | 0.0 mm | 7 % | 23 km/h | |
| 00:00 | 4 °C | 0.0 mm | 7 % | 23 km/h | |
| 01:00 | 2 °C | 0.0 mm | 7 % | 23 km/h | |
| 02:00 | 2 °C | 0.0 mm | 7 % | 20 km/h | |
| 03:00 | 1 °C | 0.7 mm | 8 % | 20 km/h | |
| 04:00 | 1 °C | 0.4 mm | 8 % | 20 km/h | |
| 05:00 | 0 °C | 2.9 mm | 8 % | 14 km/h | |
| 06:00 | 0 °C | 0.6 mm | 8 % | 18 km/h | |
| 07:00 | 0 °C | 0.2 mm | 8 % | 15 km/h | |
| 08:00 | 0 °C | 0.0 mm | 8 % | 13 km/h | |
| 09:00 | 1 °C | 0.0 mm | 0 % | 13 km/h | |
| 10:00 | 2 °C | 0.0 mm | 0 % | 15 km/h |
Georgetown lies at 253 m, 49 m above the average of the 187 places we cover in Ontario (204 m). That makes it the 55th highest of the 187. The main town, Toronto, lies 42 km to the east. The nearest places we cover are Halton Hills (2 km to the south-west), Acton (10 km to the west), Brampton (13 km to the east) and Milton (15 km to the south). With about 44,058 inhabitants according to GeoNames, Georgetown is the 51st largest of the 187 places we cover in Ontario.