Home › Peace River weather › 14 days
Right now
Over the next 14 days in Peace River, temperatures range from -3 to 18 °C with 1 rainy days (1.4 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | -1 °C | 12 °C | 0.0 mm | 14 km/h | |
| Tomorrow | 3 °C | 18 °C | 0.0 mm | 11 km/h | |
| Sat 17 Oct | 6 °C | 12 °C | 1.4 mm | 28 km/h | |
| Sun 18 Oct | 3 °C | 11 °C | 0.0 mm | 20 km/h | |
| Mon 19 Oct | -1 °C | 9 °C | 0.0 mm | 8 km/h | |
| Tue 20 Oct | 0 °C | 10 °C | 0.0 mm | 13 km/h | |
| Wed 21 Oct | 2 °C | 10 °C | 0.0 mm | 10 km/h | |
| Thu 22 Oct | 0 °C | 9 °C | 0.0 mm | 8 km/h | |
| Fri 23 Oct | 0 °C | 6 °C | 0.0 mm | 9 km/h | |
| Sat 24 Oct | -1 °C | 5 °C | 0.0 mm | 5 km/h | |
| Sun 25 Oct | -2 °C | 2 °C | 0.0 mm | 5 km/h | |
| Mon 26 Oct | -3 °C | 2 °C | 0.0 mm | 8 km/h | |
| Tue 27 Oct | -3 °C | 3 °C | 0.0 mm | 6 km/h | |
| Wed 28 Oct | -2 °C | 5 °C | 0.0 mm | 8 km/h |
weather-canada.com · Open-Meteo data