Home › New Hamburg weather › 14 days
Right now
Over the next 14 days in New Hamburg, temperatures range from 0 to 18 °C with 3 rainy days (8.8 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 8 °C | 11 °C | 0.0 mm | 20 km/h | |
| Tomorrow | 4 °C | 17 °C | 5.2 mm | 34 km/h | |
| Sat 17 Oct | 0 °C | 8 °C | 0.0 mm | 27 km/h | |
| Sun 18 Oct | 3 °C | 15 °C | 0.0 mm | 29 km/h | |
| Mon 19 Oct | 6 °C | 17 °C | 0.0 mm | 24 km/h | |
| Tue 20 Oct | 8 °C | 17 °C | 0.0 mm | 13 km/h | |
| Wed 21 Oct | 5 °C | 14 °C | 0.0 mm | 15 km/h | |
| Thu 22 Oct | 3 °C | 14 °C | 0.0 mm | 11 km/h | |
| Fri 23 Oct | 5 °C | 14 °C | 0.0 mm | 24 km/h | |
| Sat 24 Oct | 1 °C | 13 °C | 0.0 mm | 24 km/h | |
| Sun 25 Oct | 5 °C | 18 °C | 0.0 mm | 22 km/h | |
| Mon 26 Oct | 2 °C | 13 °C | 0.0 mm | 20 km/h | |
| Tue 27 Oct | 4 °C | 14 °C | 1.2 mm | 32 km/h | |
| Wed 28 Oct | 4 °C | 12 °C | 2.4 mm | 22 km/h |
weather-canada.com · Open-Meteo data